| Singles competition |
| D1 | Rawia El Sisi (Troy) def. Kathrin Lange (Northwestern State) 4-6, 6-4, 10-6 |
| D1 | Bianca Schulz (Northwestern State) def. Annabelle Bares (Troy) 3-6, 7-5, 10-6 |
| D1 | Adna Curakovic (Northwestern State) def. Stehanie Vieira (Troy) 0-6, 6-4, 10-6 |
| D1 | Iva Velkovska (Southeastern Louisiana) def. Kir Kemp (UNO) 6-3, 6-3 |
| D1 | Kozue Matsumoto (UNO) def. Natalia Zamora (Nicholls State) 6-1, 6-2 |
| D1 | Cassandra Escobar (UNO) def. Morgane Dadot (Southeastern Louisiana) 5-7, 6-4, 10-8 |
| D1 | Kir Kemp (UNO) def. Kelly Holtzhausen (Tennessee Tech) 6-4, 6-1 |
| D1 | Kozue Matsumoto (UNO) def. Katie Barnhill (Tennessee Tech) 6-3, 6-2 |
| D1 | Cassandra Escobar (UNO) def. Joanna Corkern (Tennessee Tech) 6-2, 6-2 |
| D1 | Caroline Jounia (Troy) def. Evgenia Yartseva (Tennessee Tech) 6-1, 6-2 |
| D1 | Kelly Holtzhausen (Tennessee Tech) def. Natalia Zamora (Nicholls State) 4-6, 6-3, 10-3 |
| D1 | Sanja Stanojcic (Nicholls State) def. Katie Barnhill (Tennessee Tech) 6-4, 6-3 |
| D1 | Ciska Wouters (Nicholls State) def. Joanna Corkern (Tennessee Tech) 7-5, 6-4 |
| D1 | Mirte DeBakker (Troy) def. Ceara Howey (UNO) 6-2, 6-0 |
| D1 | Stehanie Vieira (Troy) def. Sofija Karalic (UNO) 6-1, 6-1 |
| D1 | Caroline Jounia (Troy) def. Anita Racz (UNO) 6-1, 6-1 |
| D1 | Kelly Holtzhausen (Tennessee Tech) def. Kathrin Lange (Northwestern State) 6-3, 2-6, 7-6 (10-2) |
| D1 | Adna Curakovic (Northwestern State) def. Katie Barnhill (Tennessee Tech) 6-2, 6-2 |
| D1 | Bianca Schulz (Northwestern State) def. Evgenia Yartseva (Tennessee Tech) 6-1, 6-1 |
| D1 | Lauren Gutterman (Southern Miss) def. Ceara Howey (UNO) 6-1, 3-6, 7-6 (10-7) |
| D1 | Sofija Karalic (UNO) def. Shannon Rogers (Southern Miss) 6-0, 6-1 |
| D1 | Alexandra Kaluza (Southern Miss) def. Anita Racz (UNO) 6-0, 6-2 |
| D1 | Elja van Berlo (Southern Miss) def. Iva Velkovska (Southeastern Louisiana) 7-5, 6-2 |
| D1 | Florina Nosca (Nicholls State) def. Zoe Lee (Southern Miss) 6-1, 6-2 |
| D1 | Morgane Dadot (Southeastern Louisiana) def. Shannon Rogers (Southern Miss) 6-7, 6-2, 10-1 |
| D1 | Daniela Posada (Northwestern State) def. Zoe Lee (Southern Miss) 6-2, 7-5 |
| D1 | Shannon Rogers (Southern Miss) def. Suncica Strkic (Northwestern State) 6-4, 2-6, 10-2 |
| D1 | Rawia El Sisi (Troy) def. Elja van Berlo (Southern Miss) 6-0, 6-1 |
| D1 | Annabelle Bares (Troy) def. Alexandra Kaluza (Southern Miss) 6-3, 6-1 |
| D1 | Daniela Posada (Northwestern State) def. Florina Nosca (Nicholls State) 6-4, 6-3 |
| D1 | Ciska Wouters (Nicholls State) def. Suncica Strkic (Northwestern State) 6-3, 6-2 |
| D1 | Sanja Stanojcic (Nicholls State) def. Dragana Colic (Northwestern State) 7-6, 1-6, 10-4 |
| D2 | Ceara Howey (UNO) def. Daniela Posada (Northwestern State) 6-2, 0-6, 11-9 |
| D2 | Suncica Strkic (Northwestern State) def. Sofija Karalic (UNO) 6-4, 6-2 |
| D2 | Dragana Colic (Northwestern State) def. Anita Racz (UNO) 6-3, 6-1 |
| D2 | Rawia El Sisi (Troy) def. Kir Kemp (UNO) 6-1, 6-0 |
| D2 | Annabelle Bares (Troy) def. Kozue Matsumoto (UNO) 6-2, 6-1 |
| D2 | Mirte DeBakker (Troy) def. Cassandra Escobar (UNO) 6-1, 6-1 |
| D2 | Kathrin Lange (Northwestern State) def. Alexandra Kaluza (Southern Miss) 6-1, 6-2 |
| D2 | Adna Curakovic (Northwestern State) def. Lauren Gutterman (Southern Miss) 6-2, 6-1 |
| D2 | Bianca Schulz (Northwestern State) def. Zoe Lee (Southern Miss) 6-3, 6-2 |
| D2 | Kelly Holtzhausen (Tennessee Tech) def. Iva Velkovska (Southeastern Louisiana) 6-4, 3-6, 7-6 (10-4) |
| D2 | Florina Nosca (Nicholls State) def. Katie Barnhill (Tennessee Tech) 6-4, 6-0 |
| D2 | Morgane Dadot (Southeastern Louisiana) def. Evgenia Yartseva (Tennessee Tech) 6-2, 6-0 |
| D2 | Leonie Guijt (Troy) def. Natalia Zamora (Nicholls State) 6-2, 4-6, 10-6 |
| D2 | Stehanie Vieira (Troy) def. Sanja Stanojcic (Nicholls State) 6-3, 6-1 |
| D2 | Gabby Viega (Troy) vs. Ciska Wouters (Nicholls State) -- no result |
| Doubles competition |
| D1 | Kathrin Lange/Bianca Schulz (Northwestern State) def. Lauren Gutterman/Elja van Berlo (Southern Miss) 8-1 |
| D1 | Zoe Lee/Alexandra Kaluza (Southern Miss) def. Daniela Posada/Adna Curakovic (Northwestern State) 9-7 |
| D1 | Kozue Matsumoto/Cassandra Escobar (UNO) def. Stehanie Vieira/Mirte DeBakker (Troy) 8-5 |
| D1 | Leonie Guijt/Rawia El Sisi (Troy) def. Kir Kemp/Ceara Howey (UNO) 8-1 |
| D1 | Annabelle Bares/Caroline Jounia (Troy) def. Anita Racz/Sofija Karalic (UNO) 8-2 |
| D1 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. Katie Barnhill/Kelly Holtzhausen (Tennessee Tech) 8-6 |
| D1 | Evgenia Yartseva/Joanna Corkern (Tennessee Tech) def. Florina Nosca/Sanja Stanojcic (Nicholls State) 8-4 |
| D2 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. Kir Kemp/Ceara Howey (UNO) 8-4 |
| D2 | Florina Nosca/Natalia Zamora (Nicholls State) def. Cassandra Escobar/Kozue Matsumoto (UNO) 9-8 (8-2) |
| D2 | Anita Racz/Sofija Karalic (UNO) def. Sanja Stanojcic/Ciska Wouters (Nicholls State) 8-3 |
| D2 | Stehanie Vieira/Mirte DeBakker (Troy) def. Elja van Berlo/Lauren Gutterman (Southern Miss) 8-2 |
| D2 | Annabelle Bares/Gabby Viega (Troy) def. Shannon Rogers/Zoe Lee (Southern Miss) 8-1 |
| D2 | Kelly Holtzhausen/Katie Barnhill (Tennessee Tech) def. Kathrin Lange/Bianca Schulz (Northwestern State) 8-4 |
| D2 | Adna Curakovic/Suncica Strkic (Northwestern State) def. Joanna Corkern/Evgenia Yartseva (Tennessee Tech) 8-3 |
| D2 | Morgane Dadot/Iva Velkovska (Southeastern Louisiana) def. Alexandra Kaluza/Shannon Rogers (Southern Miss) 9-7 |
| D2 | Lauren Gutterman/Elja van Berlo (Southern Miss) def. Florina Nosca/Sanja Stanojcic (Nicholls State) 8-6 |
| D2 | Rawia El Sisi/Leonie Guijt (Troy) def. Kathrin Lange/Bianca Schulz (Northwestern State) 8-2 |
| D2 | Mirte DeBakker/Stehanie Vieira (Troy) def. Adna Curakovic/Suncica Strkic (Northwestern State) 8-6 |
| D2 | Daniela Posada/Dragana Colic (Northwestern State) def. Annabelle Bares/Caroline Jounia (Troy) 9-8 |
| D2 | Kelly Holtzhausen/Katie Barnhill (Tennessee Tech) def. Kozue Matsumoto/Cassandra Escobar (UNO) 8-5 |
| D2 | Kir Kemp/Ceara Howey (UNO) def. Evgenia Yartseva/Joanna Corkern (Tennessee Tech) 8-6 |