
Individual Results
Vicky Correa |
Virginia Espejo |
Samantha Holt |
Amy Roberts |
Sandra Sohlberg |
Sara Vanzonhoven |
Vicky Correa |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 82 | +10 | t-43rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 79-80-78=237 | +21 | t-46th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 90-84-82=256 | +40 | 64th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 85-83-83=251 | +35 | t-73rd/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 84-84=168 | +24 | t-59th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 86-82-83=251 | +35 | 81st/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 83-76-77=236 | +20 | t-21st/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-81-81=240 | +24 | t-44th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 82-81-78=241 | +25 | t-94th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 78-76-76=230 | +17 | t-29th/50 |
SEASON TOTALS | 27 | 2192 Avg. 81.2 | +9 | - |
Virginia Espejo |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 82 | +10 | t-43rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 78-77-76=231 | +15 | 31st/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 76-82-69=227 | +11 | 3rd/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 77-79-74=230 | +14 | t-22nd/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 75-77=152 | +8 | t-11th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 82-87-86=255 | +39 | t-84th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 79-86-79=244 | +28 | t-43rd/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-80-79=237 | +21 | t-31st/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 75-80-78=233 | +17 | t-62nd/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 74-80-77=231 | +18 | t-31st/50 |
SEASON TOTALS | 27 | 2122 Avg. 78.6 | +7 | - |
Samantha Holt |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 79 | +7 | t-26th/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 79-78-81=238 | +22 | t-51st/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 79-79-80=238 | +22 | t-21st/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 79-80-78=237 | +21 | t-47th/88 |
Hurricane Invitational | 2/14-16/2010 | 3 | 76-74-79=229 | +13 | t-24th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 78-77-82=237 | +21 | t-23rd/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 72-82-79=233 | +17 | t-20th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 78-78-75=231 | +15 | t-54th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 78-73-76=227 | +14 | 24th/50 |
SEASON TOTALS | 25 | 1949 Avg. 78.0 | +6 | - |
Amy Roberts |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 75 | +3 | t-8th/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 74-75-77=226 | +10 | t-18th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 80-77-78=235 | +19 | t-10th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 83-76-89=248 | +32 | 69th/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 80-77=157 | +13 | t-36th/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 77--3-80=157 | +13 | |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 86-79-82=247 | +31 | t-51st/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 84-77-75=236 | +20 | t-27th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 81-78-80=239 | +23 | t-84th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 80-72-73=225 | +12 | t-19th/50 |
SEASON TOTALS | 26 | 2045 Avg. 78.7 | +7 | - |
Sandra Sohlberg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 80-83=163 | +19 | t-52nd/60 |
Hurricane Invitational | 2/14-16/2010 | 3 | 73-82-86=241 | +25 | t-67th/90 |
Lady Jaguar Invitational | 3/1-2/2010 | 3 | 83-82-85=250 | +34 | 60th/85 |
Administaff Lady Jaguar Intercollegiate | 3/7-8/2010 | 3 | 78-79-79=236 | +20 | t-27th/75 |
Rebel Intercollegiate | 4/2-4/2010 | 3 | 77-83-77=237 | +21 | t-79th/111 |
Conference USA Championships | 4/18-20/2010 | 3 | 86-79-75=240 | +27 | t-43rd/50 |
SEASON TOTALS | 17 | 1367 Avg. 80.4 | +9 | - |
Sara Vanzonhoven |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Texas A&M "Mo"morial | 9/11-12/2009 | 1 | 78 | +6 | t-23rd/61 |
Napa River Grill Cardinal Cup | 9/21-22/2009 | 3 | 80-80-75=235 | +19 | 44th/75 |
Cincinnati Fall Classic | 9/28-29/2009 | 3 | 89-79-73=241 | +25 | t-28th/81 |
USF Waterlefe Invitational | 10/5-6/2009 | 3 | 77-78-79=234 | +18 | t-38th/88 |
UAB Fall Beach Bash | 11/2-3/2009 | 2 | 77-77=154 | +10 | t-20th/60 |
SEASON TOTALS | 12 | 942 Avg. 78.5 | +7 | - |
Online Store
More Headlines
04/12/2018
160 Southern Miss Student-Athletes named to C-USA Commissioner's Honor Roll
04/10/2018
Satasuk Rises 20 Spots in Finale to Claim Top 25 Finish
04/09/2018
Southern Miss Improves Score During Second Round in Georgia
04/08/2018
Southern Miss Wraps Up First Day of Brickyard Collegiate
04/07/2018
Southern Miss Prepares for Season’s Penultimate Tournament
03/25/2018
Holt Collects Top 25 Finish At LSU Tiger Golf Classic
03/24/2018
Action Continues at Second Day of LSU Tiger Golf Classic
03/23/2018
Southern Miss in 4th through First 18 in Baton Rogue
03/22/2018
Southern Miss Battles in Baton Rouge this Weekend
03/18/2018