|
| 2011-12 Roster |
| Coaches  |

|
| NO | Last Name | NAME | Height | HT | POS | eligibility | YR | HOMETOWN (LAST SCHOOL) |
| 15 | carey tanecka | Tanecka Carey | 69 | 5-9 | G | 5 | JR | Jackson, Miss. (Jones County JC) |
| 14 | celmina ance | Ance Celmina | 75 | 6-3 | C | 5 | JR | Saldus, Latvia (Chipola CC) |
| 1 | faulkner jamierra | Jamierra Faulkner | 66 | 5-6 | PG | 3 | SO | West Palm Beach, Fla. (Trinity Christian Academy) |
| 11 | fletcher hannah | Hannah Fletcher | 67 | 5-7 | G | 1 | FR | Ponchatoula, La. (Ponchatoula HS) |
| 23 | johnson danielle | Danielle Johnson | 72 | 6-0 | G | 5 | JR | Tuscaloosa, Ala. (Hillcrest HS) |
| 12 | miller wendy | Wendy Miller | 72 | 6-0 | F | 1 | FR | Palatka, Fla. (Palatka HS) |
| 22 | pierce niesha | Niesha Pierce | 70 | 5-10 | G | 3 | SO | Gulfport, Miss. (Harrison Central) |
| 13 | pierce nitesha | Nitesha Pierce | 70 | 5-10 | G | 2 | RS FR | Gulfport, Miss. (Harrison Central HS) |
| 3 | plummer sedreka | Sedreka Plummer | 74 | 6-2 | F | 5 | JR | Lafayette, La. (Copiah-Lincoln CC) |
| 44 | urbanowska ewa | Ewa Urbanowska | 74 | 6-2 | C | 7 | SR | Warsaw, Poland (Grayson Community College) |
| 32 | vigers rachel | Rachel Vigers | 69 | 5-9 | F | 7 | SR | Baton Rouge, La. (Copiah-Lincoln CC) |
|

|
|
Southern Miss Tickets
Ticket Information
Online Tickets
Eagle Club
ticket.office@usm.edu
1-800-844-TICK (1-800-844-8425)
601-266-5418
|
|