|
2007-08 Women's Basketball Roster
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT | POS | YR | HOMETOWN (LAST SCHOOL) |
| 14 | Andrea Barber | 5-6 | G | JR | Topeka, Kan. (Barton County CC) |
| 54 | Liz Biland | 6-2 | C | SR | Racine, Wis. (The Prairie School) |
| 22 | Nora Brooks | 6-2 | C | RS FR | Rhinehart, La. (Jena HS) |
| 10 | Amber Eugene | 5-7 | G | JR | St. Rose, La. (Destrehan HS) |
| 44 | Stephanie Helgeson | 6-4 | C | RS SO | River Ridge, La. (Purdue) |
| 24 | Brittany Johnson | 5-8 | G | FR | Jackson, Miss. (Provine HS) |
| 55 | Pauline Love | 6-0 | F | RS SO | Luxora, Ark. (Jones County JC) |
| 25 | Shanice Mays | 5-6 | G | FR | Mendenhall, Miss. (Puckett HS) |
| 32 | Lauren Pittman | 5-10 | F | SO | Waynesboro, Miss. (Wayne County HS) |
| 3 | Kendra Reed | 5-10 | G/F | JR | Bay St. Louis, Miss. (Bay HS) |
| 42 | Jasmine Sanders | 6-2 | C | FR | Atmore, Ala. (Escambia County HS) |
| 12 | Tanesha Washington | 6-1 | G/F | FR | Clarksdale, Miss. (Coahoma County HS) |
| 23 | Erica Williams | 5-8 | G | FR | Gonzales, La. (Dutchtown HS) |
|

|
| Numerical |
| NO | NAME | HT | WT | POS | YR | HOMETOWN (LAST SCHOOL) |
| 3 | Kendra Reed | 5-10 | | G/F | JR | Bay St. Louis, Miss. (Bay HS) |
| 10 | Amber Eugene | 5-7 | | G | JR | St. Rose, La. (Destrehan HS) |
| 12 | Tanesha Washington | 6-1 | | G/F | FR | Clarksdale, Miss. (Coahoma County HS) |
| 14 | Andrea Barber | 5-6 | | G | JR | Topeka, Kan. (Barton County CC) |
| 22 | Nora Brooks | 6-2 | | C | RS FR | Rhinehart, La. (Jena HS) |
| 23 | Erica Williams | 5-8 | | G | FR | Gonzales, La. (Dutchtown HS) |
| 24 | Brittany Johnson | 5-8 | | G | FR | Jackson, Miss. (Provine HS) |
| 25 | Shanice Mays | 5-6 | | G | FR | Mendenhall, Miss. (Puckett HS) |
| 32 | Lauren Pittman | 5-10 | | F | SO | Waynesboro, Miss. (Wayne County HS) |
| 42 | Jasmine Sanders | 6-2 | | C | FR | Atmore, Ala. (Escambia County HS) |
| 44 | Stephanie Helgeson | 6-4 | | C | RS SO | River Ridge, La. (Purdue) |
| 54 | Liz Biland | 6-2 | | C | SR | Racine, Wis. (The Prairie School) |
| 55 | Pauline Love | 6-0 | | F | RS SO | Luxora, Ark. (Jones County JC) |
|

|
| Follow Southern Miss Women's Basketball: |
 |
|
 |
|
5/10/2013 - W. Basketball
4/18/2013 - W. Basketball
4/15/2013 - W. Basketball
4/11/2013 - W. Basketball
3/15/2013 - W. Basketball
03/13/2013 - W. Basketball
03/12/2013 - W. Basketball
03/10/2013 - W. Basketball
03/07/2013 - W. Basketball
03/06/2013 - W. Basketball
03/04/2013 - W. Basketball
03/03/2013 - W. Basketball
03/02/2013 - W. Basketball
|
Southern Miss Tickets
Ticket Information
Online Tickets
Eagle Club
ticket.office@usm.edu
1-800-844-TICK (1-800-844-8425)
601-266-5418
|
|