University of Southern Mississippi Athletics
Coastal Carolina vs Southern Miss
Scoring Summary
Team  | CCU  | USM  | 
|---|---|---|
 2nd Williams, D singled through the left side, 2 RBI (1-0 B); Pippin, L advanced to third; Roose, K scored; Jennings, M scored.  | 2  | 0  | 
 6th Montoya, A. singled to center field, RBI (0-0); Pippin, L advanced to third; Smith, I scored.  | 3  | 0  | 
 7th Roose, K singled to center field, advanced to second on the throw, 2 RBI (0-1 K); Miller, S scored; Wrightsman,J scored.  | 5  | 0  | 
 7th Ferguson singled to center field, RBI (0-0); Jennings advanced to second; M. Smith scored.  | 5  | 1  | 
 7th Agren singled to center field, 2 RBI (2-2 BFBS); Ferguson scored, unearned; Jennings scored, unearned.  | 5  | 3  | 
 Coastal Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Williams, Diamond  | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
    Strickland, Ava  | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Zana, Riley  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Keith, Delaney  | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 DE Jesus, Iyanla  | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Wrightsman, Jay  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jennings, Maddy  | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
    Miller, Sam  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roose, Keirstin  | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Smith, Indya  | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Pippin, Libby  | RF | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
 Montoya, Abbey  | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Volpe, Mady  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Picone, Nicolette  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 8 | 5 | 5 | 0 | 0 | 7 | 
Batting
2B: Keith, Delaney (1); Montoya, Abbey (1)
SH: Zana, Riley (1)
Baserunning 
HBP: Roose, Keirstin (1)
Fielding 
E: Keith, Delaney (1)
 Southern Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Shelby Allen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hannah Borden | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kinsley Gordon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jana Lee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Maria Smith | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Scout Jennings | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Paris Ferguson | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Natalie Hurdle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lorna Agren | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Nealy Mcmanus | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddie Moody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Kilgore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 3 | 3 | 2 | 0 | 5 | 4 | 
 Coastal Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Volpe, Mady  | 6.0 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 25 | 6 | 7 | 99 | 
 Picone, Nicolette  | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 6 | 
| Totals | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 24 | 28 | 6 | 9 | 105 | 
 Southern Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Kilgore | 7.0 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 34 | 16 | 4 | 101 | 
| Totals | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 27 | 34 | 16 | 4 | 101 | 
Win: Volpe, Mady (9-1)
Loss: Kilgore, Paige (5-3)
HBP: Volpe, Mady (2)
      ; 
    Kilgore, Paige (1)
Save: Picone, Nicolette (8)
      ; 
    
PB: Jennings, Maddy (1)
      ; 
    















