
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
Texas State (1-0) vs. Southern Miss (0-1)
Date: Aug 31, 2013 Site: Hattiesburg, Miss. Stadium: M.M. Roberts Attendance: 25729
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Texas State | 7 | 7 | 0 | 8 | 22 |
Southern Miss | 0 | 3 | 9 | 3 | 15 |
SCORING SUMMARY | TXST -USM | |||
1st | 11:32 | TXST | Mager, Craig 44 yd fumble recovery (Johnson, Will kick) | |
7 - 0 | ||||
2nd | 08:52 | TXST | Lowe, Robert 23 yd pass from Moore, Jordan (Johnson, Will kick) | |
3 plays, 22 yards, TOP 0:58 | 14 - 0 | |||
00:17 | USM | Acosta, Corey 41 yd field goal | ||
9 plays, 25 yards, TOP 1:14 | 14 - 3 | |||
3rd | 01:36 | USM | TEAM safety | |
14 - 5 | ||||
00:24 | USM | Cox, James 6 yd pass from Bridgford, Allan (Acosta, Corey kick) | ||
3 plays, 61 yards, TOP 1:12 | 14 - 12 | |||
4th | 05:43 | USM | Acosta, Corey 36 yd field goal | |
6 plays, 59 yards, TOP 2:36 | 14 - 15 | |||
02:54 | TXST | Arndt, Tyler 17 yd run (Miller, Bradley pass from Arndt, Tyler) | ||
7 plays, 75 yards, TOP 2:49 | 22 - 15 |
Kickoff time: 6:05 PM End of Game: 9:16 pm Total elapsed time: 3:11 Referee: Wayne Winkler Umpire: Mike Stephens Linesman: George Eason Line judge: Brad McGrath Back judge: Kenny Long Field judge: Glen Fucik Side judge: David Sherwood Temperature: 93 Wind: 1 mph Weather: Clear |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
Team Totals | TXST | USM |
FIRST DOWNS | 13 | 15 |
Rushing | 4 | 2 |
Passing | 9 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 73 | 23 |
Rushing Attempts | 41 | 24 |
Average Per Rush | 1.8 | 1.0 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 136 | 57 |
Yards Lost Rushing | 63 | 34 |
NET YARDS PASSING | 134 | 377 |
Completions-Attempts-Int | 14-21-0 | 28-53-2 |
Average Per Attempt | 6.4 | 7.1 |
Average Per Completion | 9.6 | 13.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 207 | 400 |
Total offense plays | 62 | 77 |
Average Gain Per Play | 3.3 | 5.2 |
Fumbles: Number-Lost | 2-1 | 4-4 |
Penalties: Number-Yards | 6-60 | 2-10 |
PUNTS-YARDS | 9-404 | 6-230 |
Average Yards Per Punt | 44.9 | 38.3 |
Net Yards Per Punt | 39.1 | 33.5 |
Inside 20 | 5 | 3 |
50+ Yards | 3 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 5-331 | 4-234 |
Average Yards Per Kickoff | 66.2 | 58.5 |
Net Yards Per Kickoff | 38.4 | 42.8 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-29-0 | 2-52-0 |
Average Per Return | 29.0 | 26.0 |
Kickoff returns: Number-Yds-TD | 2-13-0 | 4-114-0 |
Average Per Return | 6.5 | 28.5 |
Interceptions: Number-Yds-TD | 2-27-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-44-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:16 | 25:44 |
1st Quarter | 9:16 | 5:44 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 7:01 | 7:59 |
4th Quarter | 8:43 | 6:17 |
Third-Down Conversions | 5 of 16 | 5 of 20 |
Fourth-Down Conversions | 0 of 0 | 0 of 4 |
Red-Zone Scores-Chances | 1-1 | 2-4 |
Touchdowns | 1-1 | 1-4 |
Field goals | 0-1 | 1-4 |
Sacks By: Number-Yards | 3-26 | 1-13 |
PAT Kicks | 2-2 | 1-1 |
Field Goals | 0-2 | 2-3 |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Texas State-Battle, Isaiah 1-1; TEAM 1-0. Southern Miss-HARDY, Kendrick 1-1; Holmes, Tyre'oune 1-1; Richard, Jalen 1-1; Bracken, Tyre 1-1. |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TXST | 1st | U41 | 14:05 | Fumble | U39 | 12:35 | Missed FG | 4-2 | 1:30 | ||
TXST | 1st | U44 | 11:32 | Fumble | U44 | 11:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
TXST | 1st | T24 | 10:05 | Punt | U36 | 04:51 | Fumble | 9-40 | 5:14 | ||
TXST | 1st | T37 | 03:10 | Fumble | T38 | 00:38 | Punt | 3-1 | 2:32 | ||
TXST | 2nd | T27 | 14:06 | Punt | U45 | 10:41 | Punt | 6-28 | 3:25 | ||
TXST | 2nd | U22 | 09:50 | Punt | U00 | 08:52 | * | TOUCHDOWN | 3-22 | 0:58 | |
TXST | 2nd | T16 | 07:01 | Punt | T22 | 04:46 | Punt | 3-6 | 2:15 | ||
TXST | 2nd | T17 | 03:52 | Punt | T14 | 01:31 | Punt | 3--3 | 2:21 | ||
TXST | 2nd | T27 | 00:21 | Kickoff | T21 | 00:00 | End of half | 1--6 | 0:21 | ||
TXST | 3rd | T25 | 15:00 | Kickoff | T46 | 10:45 | Punt | 7-21 | 4:15 | ||
TXST | 3rd | T20 | 08:10 | Missed FG | T29 | 05:55 | Punt | 3-9 | 2:15 | ||
TXST | 3rd | T40 | 00:00 | Downs | T40 | 01:43 | Punt | 0-0 | 0:00 | ||
TXST | 3rd | T16 | 01:43 | Punt | T00 | 01:36 | * | SAFETY | 1--16 | 0:07 | |
TXST | 3rd | T12 | 00:24 | Kickoff | T16 | 13:25 | Punt | 3-4 | 1:59 | ||
TXST | 4th | T41 | 13:25 | Fumble | T43 | 12:31 | Punt | 3-2 | 0:54 | ||
TXST | 4th | T42 | 10:34 | Interception | T47 | 08:19 | Punt | 3-5 | 2:15 | ||
TXST | 4th | T25 | 05:43 | Kickoff | U00 | 02:54 | * | TOUCHDOWN | 7-75 | 2:49 | # |
TXST | 4th | U29 | 01:38 | Downs | U22 | 00:33 | Missed FG | 4-7 | 1:05 | ||
TXST | 4th | T46 | 00:05 | Interception | T41 | 00:00 | End of half | 1--5 | 0:05 | ||
USM | 1st | U25 | 15:00 | Kickoff | U41 | 14:05 | Fumble | 3-16 | 0:55 | ||
USM | 1st | U39 | 12:35 | Missed FG | U44 | 11:32 | Fumble | 3-5 | 1:03 | ||
USM | 1st | U35 | 11:24 | Kickoff | U37 | 10:05 | Punt | 3-2 | 1:19 | ||
USM | 1st | U36 | 04:51 | Fumble | T37 | 03:10 | Fumble | 5-27 | 1:41 | ||
USM | 1st | U13 | 00:38 | Punt | U46 | 14:06 | Punt | 6-33 | 1:32 | ||
USM | 2nd | U07 | 10:41 | Punt | U12 | 09:50 | Punt | 3-5 | 0:51 | ||
USM | 2nd | U23 | 08:47 | Kickoff | U30 | 07:01 | Punt | 3-7 | 1:46 | ||
USM | 2nd | U40 | 04:46 | Punt | U42 | 03:52 | Punt | 3-2 | 0:54 | ||
USM | 2nd | T49 | 01:31 | Punt | T24 | 00:17 | * | FIELD GOAL | 9-25 | 1:14 | |
USM | 3rd | U10 | 10:45 | Punt | T13 | 08:10 | Missed FG | 8-77 | 2:35 | # | |
USM | 3rd | U18 | 05:55 | Punt | T40 | 01:43 | Downs | 9-42 | 4:12 | ||
USM | 3rd | U39 | 01:36 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 3-61 | 1:12 | # |
USM | 4th | T41 | 00:00 | Punt | T41 | 13:25 | Fumble | 0-0 | 0:00 | ||
USM | 4th | U33 | 12:31 | Punt | T18 | 10:34 | Interception | 5-49 | 1:57 | # | |
USM | 4th | U22 | 08:19 | Punt | T19 | 05:43 | * | FIELD GOAL | 6-59 | 2:36 | # |
USM | 4th | U26 | 02:54 | Kickoff | U29 | 01:38 | Downs | 7-3 | 1:16 | ||
USM | 4th | U22 | 00:33 | Missed FG | U29 | 00:05 | Interception | 4-7 | 0:28 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Texas State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:16 | 09:16 | 07:01 | 08:43 | 18:32 | 15:44 | 34:16 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 1/5 | 3/8 | 2/8 | 5/16 | ||
Average field position | T40 | T33 | T18 | T45 | T35 | T33 | T34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southern Miss | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:44 | 05:44 | 07:59 | 06:17 | 11:28 | 14:16 | 25:44 | ||
3rd Down Conversions | 1/5 | 1/6 | 2/4 | 1/5 | 2/11 | 3/9 | 5/20 | ||
Average field position | U29 | U30 | U22 | U25 | U29 | U24 | U27 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
USM | 1st | U25 | 15:00 | Kickoff | U41 | 14:05 | Fumble | 3-16 | 0:55 | ||
TXST | 1st | U41 | 14:05 | Fumble | U39 | 12:35 | Missed FG | 4-2 | 1:30 | ||
USM | 1st | U39 | 12:35 | Missed FG | U44 | 11:32 | Fumble | 3-5 | 1:03 | ||
TXST | 1st | U44 | 11:32 | Fumble | U44 | 11:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
USM | 1st | U35 | 11:24 | Kickoff | U37 | 10:05 | Punt | 3-2 | 1:19 | ||
TXST | 1st | T24 | 10:05 | Punt | U36 | 04:51 | Fumble | 9-40 | 5:14 | ||
USM | 1st | U36 | 04:51 | Fumble | T37 | 03:10 | Fumble | 5-27 | 1:41 | ||
TXST | 1st | T37 | 03:10 | Fumble | T38 | 00:38 | Punt | 3-1 | 2:32 | ||
USM | 1st | U13 | 00:38 | Punt | U46 | 14:06 | Punt | 6-33 | 1:32 | ||
TXST | 2nd | T27 | 14:06 | Punt | U45 | 10:41 | Punt | 6-28 | 3:25 | ||
USM | 2nd | U07 | 10:41 | Punt | U12 | 09:50 | Punt | 3-5 | 0:51 | ||
TXST | 2nd | U22 | 09:50 | Punt | U00 | 08:52 | * | TOUCHDOWN | 3-22 | 0:58 | |
USM | 2nd | U23 | 08:47 | Kickoff | U30 | 07:01 | Punt | 3-7 | 1:46 | ||
TXST | 2nd | T16 | 07:01 | Punt | T22 | 04:46 | Punt | 3-6 | 2:15 | ||
USM | 2nd | U40 | 04:46 | Punt | U42 | 03:52 | Punt | 3-2 | 0:54 | ||
TXST | 2nd | T17 | 03:52 | Punt | T14 | 01:31 | Punt | 3--3 | 2:21 | ||
USM | 2nd | T49 | 01:31 | Punt | T24 | 00:17 | * | FIELD GOAL | 9-25 | 1:14 | |
TXST | 2nd | T27 | 00:21 | Kickoff | T21 | 00:00 | End of half | 1--6 | 0:21 | ||
TXST | 3rd | T25 | 15:00 | Kickoff | T46 | 10:45 | Punt | 7-21 | 4:15 | ||
USM | 3rd | U10 | 10:45 | Punt | T13 | 08:10 | Missed FG | 8-77 | 2:35 | # | |
TXST | 3rd | T20 | 08:10 | Missed FG | T29 | 05:55 | Punt | 3-9 | 2:15 | ||
USM | 3rd | U18 | 05:55 | Punt | T40 | 01:43 | Downs | 9-42 | 4:12 | ||
TXST | 3rd | T40 | 00:00 | Downs | T40 | 01:43 | Punt | 0-0 | 0:00 | ||
TXST | 3rd | T16 | 01:43 | Punt | T00 | 01:36 | * | SAFETY | 1--16 | 0:07 | |
USM | 3rd | U39 | 01:36 | Kickoff | T00 | 00:24 | * | TOUCHDOWN | 3-61 | 1:12 | # |
TXST | 3rd | T12 | 00:24 | Kickoff | T16 | 13:25 | Punt | 3-4 | 1:59 | ||
USM | 4th | T41 | 00:00 | Punt | T41 | 13:25 | Fumble | 0-0 | 0:00 | ||
TXST | 4th | T41 | 13:25 | Fumble | T43 | 12:31 | Punt | 3-2 | 0:54 | ||
USM | 4th | U33 | 12:31 | Punt | T18 | 10:34 | Interception | 5-49 | 1:57 | # | |
TXST | 4th | T42 | 10:34 | Interception | T47 | 08:19 | Punt | 3-5 | 2:15 | ||
USM | 4th | U22 | 08:19 | Punt | T19 | 05:43 | * | FIELD GOAL | 6-59 | 2:36 | # |
TXST | 4th | T25 | 05:43 | Kickoff | U00 | 02:54 | * | TOUCHDOWN | 7-75 | 2:49 | # |
USM | 4th | U26 | 02:54 | Kickoff | U29 | 01:38 | Downs | 7-3 | 1:16 | ||
TXST | 4th | U29 | 01:38 | Downs | U22 | 00:33 | Missed FG | 4-7 | 1:05 | ||
USM | 4th | U22 | 00:33 | Missed FG | U29 | 00:05 | Interception | 4-7 | 0:28 | ||
TXST | 4th | T46 | 00:05 | Interception | T41 | 00:00 | End of half | 1--5 | 0:05 |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
## | Texas State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Odiari, Michael | 6 | . | 6 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
3 | Mayo, David | 4 | 2 | 6 | 1.0/9 | . | . | 2-27 | . | . | 1.0/9 | . |
1D | Orakpo, Michael | 5 | . | 5 | 1.0/1 | 2 | . | . | 1 | . | . | . |
10 | Matthews, Aaron | 5 | . | 5 | . | . | 1-0 | . | . | . | . | . |
25 | Mager, Craig | 4 | . | 4 | 1.0/3 | 1 | 1-44 | . | 1 | . | . | . |
27 | Targun, Colby | 4 | . | 4 | . | . | . | . | . | . | . | . |
91 | McColloch, Blake | 3 | 1 | 4 | 1.0/7 | 1 | 1-0 | . | . | . | 1.0/7 | . |
45 | McMiller, Damion | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
22 | Mims, II, David | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Daniels, Xavier | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
5A | Clavell-Head, Jamie | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Lowe, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Booth, Justin | 1 | . | 1 | 1.0/1 | . | 1-0 | . | . | . | . | . |
51 | Hamilton, Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Smith, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
4A | Jeter-Gilmon, Jerrid | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
90 | Dallas, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Taulelei, Kamu | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Petersen, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Garrey, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southern Miss | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Howze, Alan | 6 | 3 | 9 | 2.5/3 | . | . | . | . | . | . | . |
55 | Reda, Dylan | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
98 | THORNTON, Khyri | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
12 | JOHNSON, Emmanuel | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
26 | MILLER, DeBarriaus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | NUNEZ-ROCHES, Rakeem | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
45 | McCULLUM, Dasman | 3 | 1 | 4 | 2.0/7 | . | 1-0 | . | 1 | . | . | . |
38 | McCORVEY, Jerry | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
20 | Wilkins, Ed | 1 | 3 | 4 | . | 1 | . | . | . | . | . | . |
6L | Smith, Alex | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
99 | THOMAS, Octavius | 2 | 1 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
94 | Bradley, Dylan | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
35 | Penn, Justin | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
46 | Freeman, Wil | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
16 | BRIDGFORD, Allan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Reed, Kalan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
21 | Hester, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Smith, Michael | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
49 | Williams, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
|
|
Texas State: 1-Ijah, Ben, 1B-Williams, G, 4-Moore, Jordan, 4A-Jeter-Gilmon, J, 9-Best, C.J., 14-Miller, Bradley, 18-Daniels, Xavier, 24-Velliquette, Z, 28-Lowe, Robert, 30-Nutall, Chris, 37-Gay, Tim, 38-Johnson, Will, 40-Smith, Stephen, 41-Brown, Prestin, 42-Luna, Tomas, 47-Williams, Ryan, 48-Dann, Jason, 49-Robinson, Zach, 51-Hamilton, Drew, 54-Costello, J, 55-Odiari, Michael, 82-Petersen, Kris, 83-Goodwin, Colby, 89-Garrey, Ryan, 90-Dallas, Marcus, 96-Booth, Justin, 98-Taulelei, Kamu. |
Southern Miss: 5K-ACOSTA, Corey, 6L-SMITH, Alex, 6D-DOUGLAS, Kelsey, 6O-RICARD, M., 14-WRIGHT, Terrick, 15-COX, James, 17-BERTUCCI, David, 21-HESTER, Jeremy, 25-SIMS, Justin, 27-WELCH, Delvin, 29-HARDY, Kendrick, 30-RICHARD, Jalen, 31-WALTERS, A., 33-MOSELEY, M., 34-OSBORNE, Evan, 35-PENN, Justin, 36-JOHNSON, Bruce, 40-PERRY, C.J., 42-KENNEDY, T., 45-McCULLUM, D., 46-FREEMAN, Wil, 47-BEKKERS, Nic, 49-WILLIAMS, Adam, 50-SCHUFFERT, L., 53-MURRAY, Jamil, 59-FLANDERS, Josh, 64-CAVIGNAC, Chaz, 76-BRINSON, M., 79-PETERSON, T., 80-REVIES, J., 94-BRADLEY, Dylan, 99-THOMAS, O.. |
The Automated ScoreBook
Texas State vs Southern Miss (Aug 31, 2013 at Hattiesburg, Miss.)
Captains - USM - 98 Thornton, 36 Johnson, 37 Howze, 16 Smith | |||
Captains - Texas State 1 Orakpo, 6 Battle, 13 Erickson, 45 McMiller | |||
Texas State wins toss, defers. | |||
Southern Miss will receive out of south endzone | |||
Txst | 1-10 | at Txst35 | TXST ball on TXST35. |
Johnson, Will kickoff 65 yards to the USM0, touchback. | |||
Usm | 1-10 | at Usm25 | BRIDGFORD, A. pass complete to Bracken, Tyre for 2 yards to the USM27 (Orakpo, Michael). |
Usm | 2-8 | at Usm27 | Bracken, Tyre rush for 5 yards to the USM32, out-of-bounds. |
Usm | 3-3 | at Usm32 | Bracken, Tyre rush for 3 yards to the USM35, fumble forced by Orakpo, Michael, fumble by Bracken, Tyre recovered by TXST Matthews, Aaron at USM41. |
Drive: 3 plays, 16 yards, TOP 00:55 | |||
Txst | 1-10 | at Usm41 | TEXAS STATE drive start at 14:05. |
Txst | 1-10 | at Usm41 | Franks, T rush for no gain to the USM41 (NUNEZ-ROCHES, R;THORNTON, Khyri). |
Txst | 2-10 | at Usm41 | Franks, T rush for 2 yards to the USM39 (Reda, Dylan). |
Txst | 3-8 | at Usm39 | Arndt, Tyler pass incomplete to Erickson, Andy (Reed, Kalan). |
Txst | 4-8 | at Usm39 | Johnson, Will field goal attempt from 56 BLOCKED, recovered by USM Wilkins, Ed at USM39 spot at USM39, clock 12:35 (blocked by Smith, Michael), TEAM for no gain to the USM39. |
Drive: 4 plays, 2 yards, TOP 01:30 | |||
Usm | 1-10 | at Usm39 | SOUTHERN MISS drive start at 12:35, USM ball on USM39. |
Usm | 1-10 | at Usm39 | Hester, Jeremy rush for 4 yards to the USM43 (Clavell-Head, J). |
Usm | 2-6 | at Usm43 | BRIDGFORD, A. pass complete to HOLMES, T. for 4 yards to the USM47 (Mayo, David). |
Usm | 3-2 | at Usm47 | BRIDGFORD, A. pass complete to HOLMES, T. for loss of 3 yards to the USM44, fumble forced by Mager, Craig, fumble by HOLMES, T. recovered by TXST Mager, Craig at USM44, Mager, Craig for 44 yards to the USM0, TOUCHDOWN, clock 11:32. |
Drive: 3 plays, 5 yards, TOP 01:03 | |||
Johnson, Will kick attempt good. | |||
Texas State 7, Southern Miss 0 | |||
Johnson, Will kickoff 65 yards to the USM0, JOHNSON, E. return 35 yards to the USM35 (Hamilton, Drew). | |||
Usm | 1-10 | at Usm35 | SOUTHERN MISS drive start at 11:24. |
Usm | 1-10 | at Usm35 | BRIDGFORD, A. sacked for loss of 10 yards to the USM25 (Odiari, Michael). |
Usm | 2-20 | at Usm25 | Bracken, Tyre rush for no gain to the USM25 (Odiari, Michael). |
Usm | 3-20 | at Usm25 | BRIDGFORD, A. pass complete to HOLMES, T. for 12 yards to the USM37 (Mager, Craig). |
Usm | 4-8 | at Usm37 | MOSELEY, M. punt 39 yards to the TXST24, fair catch by Erickson, Andy. |
Drive: 3 plays, 2 yards, TOP 01:19 | |||
Txst | 1-10 | at Txst24 | TEXAS STATE drive start at 10:05. |
Txst | 1-10 | at Txst24 | Nutall, Chris rush up middle for 9 yards to the TXST33 (NUNEZ-ROCHES, R;MILLER, D.). |
Txst | 2-1 | at Txst33 | Arndt, Tyler screen pass complete to Smith, Brandon for 1 yard to the TXST34, 1ST DOWN TXST (JOHNSON, E.;McCULLUM, D.). |
Txst | 1-10 | at Txst34 | Arndt, Tyler slant pass incomplete to Battle, Isaiah. |
Txst | 2-10 | at Txst34 | Franks, T rush up middle for 5 yards to the TXST39 (Howze, Alan). |
Txst | 3-5 | at Txst39 | Timeout Texas State, clock 07:45. |
Txst | 3-5 | at Txst39 | Arndt, Tyler slant pass complete to Battle, Isaiah for 7 yards to the TXST46, 1ST DOWN TXST (Wilkins, Ed;MILLER, D.). |
Txst | 1-10 | at Txst46 | Franks, T rush left for 3 yards to the TXST49 (Wilkins, Ed;HOWZE, Alan). |
Txst | 2-7 | at Txst49 | Nutall, Chris rush up middle for 5 yards to the USM46 (Reda, Dylan). |
Txst | 3-2 | at Usm46 | Arndt, Tyler rush scramble for 2 yards to the USM44, 1ST DOWN TXST (Howze, Alan). |
Txst | 1-10 | at Usm44 | Arndt, Tyler screen pass complete to Battle, Isaiah for 4 yards to the USM40, fumble forced by Wilkins, Ed, fumble by Battle, Isaiah recovered by USM McCULLUM, D. at USM36. |
Drive: 9 plays, 40 yards, TOP 05:14 | |||
Usm | 1-10 | at Usm36 | SOUTHERN MISS drive start at 04:51. |
Usm | 1-10 | at Usm36 | BRIDGFORD, A. sideline pass complete to Bradley, Rickey for 16 yards to the TXST48, 1ST DOWN USM (Mims, II, David). |
Usm | 1-10 | at Txst48 | BRIDGFORD, A. crossing pass complete to Bradley, Rickey for 9 yards to the TXST39 (Targun, Colby). |
Usm | 2-1 | at Txst39 | Bracken, Tyre rush up middle for loss of 1 yard to the TXST40 (Booth, Justin). |
Usm | 3-2 | at Txst40 | Hardy, Kendrick rush up middle for 1 yard to the TXST39 (Odiari, Michael). |
Usm | 4-1 | at Txst39 | Hardy, Kendrick rush up middle for loss of 1 yard to the TXST40, fumble forced by Orakpo, Michael, fumble by Hardy, Kendrick recovered by TXST Booth, Justin at TXST37. |
Drive: 5 plays, 27 yards, TOP 01:41 | |||
Txst | 1-10 | at Txst37 | TEXAS STATE drive start at 03:10. |
Txst | 1-10 | at Txst37 | Lowe, Robert rush up middle for 3 yards to the TXST40 (Thornton, Khyri). |
Txst | 2-7 | at Txst40 | Lowe, Robert rush up middle for loss of 1 yard to the TXST39 (McCorvey, Jerry). |
Txst | 3-8 | at Txst39 | Arndt, Tyler screen pass complete to Lowe, Robert for 22 yards to the USM39 (Smith, Michael), PENALTY TXST holding 10 yards to the TXST29, NO PLAY. |
Txst | 3-18 | at Txst29 | Franks, T rush draw play for 9 yards to the TXST38 (Reda, Dylan;SMITH, Alex). |
Txst | 4-9 | at Txst38 | Robinson, Zach punt 49 yards to the USM13, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 02:32 | |||
Usm | 1-10 | at Usm13 | SOUTHERN MISS drive start at 00:38. |
Usm | 1-10 | at Usm13 | BRIDGFORD, A. screen pass complete to HOLMES, T. for no gain to the USM13 (McMiller, D). |
Usm | 2-10 | at Usm13 | BRIDGFORD, A. screen pass incomplete (Orakpo, Michael). |
Usm | 3-10 | at Usm13 | Clock 00:02. |
Usm | 3-10 | at Usm13 | BRIDGFORD, A. deep out pass complete to Bradley, Rickey for 31 yards to the USM44, 1ST DOWN USM (Matthews, Aaron). |
Drive: 3 plays, 31 yards, TOP 01:32 | |||
