Southern Miss
Game-by-Game Statistics
Team Game-by-Game
Southern Miss 2004-05 Basketball
Southern Miss Team Game-by-Game (as of Mar 05, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia State 11/20/04 68-70 L 24-55 .436 3-10 .300 17-22 .773 11 25 36 36.0 20 16 15 1 8 68 68.0
vs Colorado-Colorado 11/21/04 75-61 W 32-72 .444 5-16 .313 6-13 .462 19 16 35 35.5 17 19 5 1 8 75 71.5
SOUTHEASTERN LA. 11/24/04 65-62 W 18-44 .409 4-14 .286 25-34 .735 6 25 31 34.0 27 12 13 0 8 65 69.3
MCNEESE STATE 11/27/04 100-77 W 38-59 .644 8-11 .727 16-27 .593 5 24 29 32.8 21 26 15 2 14 100 77.0
vs UNC-Greensboro 12/03/04 78-79 L 26-56 .464 8-19 .421 18-25 .720 13 26 39 34.0 18 18 17 1 5 78 77.2
vs Centenary 12/04/04 70-53 W 22-49 .449 5-17 .294 21-28 .750 10 27 37 34.5 19 14 13 1 6 70 76.0
SPRING HILL 12/07/04 76-60 W 24-47 .511 9-19 .474 19-24 .792 11 31 42 35.6 11 13 17 0 7 76 76.0
ALCORN STATE 12/11/04 82-61 W 28-61 .459 5-17 .294 21-30 .700 15 30 45 36.8 19 14 17 1 16 82 76.8
vs LSU 12/18/04 88-84 Wot 31-67 .463 5-16 .313 21-24 .875 15 23 38 36.9 16 9 11 0 8 88 78.0
at Univ of South Alab 12/20/04 69-60 W 26-54 .481 4-10 .400 13-15 .867 12 18 30 36.2 14 14 13 0 9 69 77.1
WILLIAM CAREY 12/28/04 90-46 W 32-65 .492 4-13 .308 22-34 .647 15 33 48 37.3 14 20 9 0 13 90 78.3
at New Orleans 12/30/04 56-67 L 18-49 .367 1-13 .077 19-22 .864 16 17 33 36.9 21 6 13 0 6 56 76.4
at UAB 1/05/05 75-83 L 29-56 .518 4-10 .400 13-18 .722 10 29 39 37.1 23 12 21 1 4 75 76.3
at MEMPHIS 1/09/05 46-60 L 15-47 .319 2-11 .182 14-18 .778 13 24 37 37.1 13 8 20 3 4 46 74.1
LOUISVILLE 1/11/05 62-107 L 19-54 .352 4-13 .308 20-28 .714 12 21 33 36.8 26 4 23 2 7 62 73.3
at Houston 1/15/05 53-63 L 16-41 .390 2-10 .200 19-21 .905 12 21 33 36.6 11 8 21 1 6 53 72.1
SAINT LOUIS 1/19/05 63-65 L 19-45 .422 7-18 .389 18-21 .857 5 18 23 35.8 16 8 7 0 6 63 71.5
TULANE 1/22/05 61-60 W 20-59 .339 5-19 .263 16-20 .800 16 19 35 35.7 16 8 6 3 4 61 70.9
DEPAUL 1/29/05 48-70 L 13-47 .277 4-13 .308 18-22 .818 6 14 20 34.9 14 5 11 2 11 48 69.7
USF 2/2/05 61-72 L 21-46 .457 5-12 .417 14-20 .700 6 16 22 34.2 16 9 9 2 11 61 69.3
at Marquette 2/5/05 72-81 L 25-56 .446 4-16 .250 18-27 .667 8 21 29 34.0 23 12 11 1 5 72 69.4
at Tulane 2/9/05 72-75 L 30-57 .526 5-12 .417 7-12 .583 9 26 35 34.0 17 18 13 3 5 72 69.5
HOUSTON 2/12/05 53-75 L 14-41 .341 4-11 .364 21-31 .677 11 19 30 33.9 15 4 18 3 3 53 68.8
at Cincinnati 02/16/05 51-83 L 20-52 .385 7-20 .350 4-10 .400 5 14 19 33.2 18 8 11 2 3 51 68.1
MEMPHIS 2/19/05 73-85 L 21-47 .447 10-17 .588 21-31 .677 7 20 27 33.0 22 11 12 0 7 73 68.3
at East Carolina 2/23/05 66-77 L 27-63 .429 7-22 .318 5-6 .833 5 26 31 32.9 19 12 10 0 8 66 68.2
at Charlotte 02/26/05 58-81 L 23-62 .371 6-17 .353 6-8 .750 15 27 42 33.3 19 8 15 1 3 58 67.8
TCU 3/5/05 66-64 W 23-57 .404 9-24 .375 11-15 .733 12 28 40 33.5 19 14 12 5 4 66 67.8
------------------------------------------------------------------------------------------------------------------------------------
Southern Miss 1897 654-1508 .434 146-420 .348 443-606 .731 300 638 938 33.5 504 330 378 36 199 1897 67.8
Opponents 1981 703-1529 .460 176-502 .351 399-570 .700 283 637 920 32.9 497 378 368 77 210 1981 70.8
Games played: 28
Points/game: 67.8
FG Pct: 43.4
3FG Pct: 34.8
FT Pct: 73.1
Rebounds/game: 33.5
Assists/game: 11.8
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 7.1
Blocks/game: 1.3
Opponent Game-by-Game
Southern Miss 2004-05 Basketball
Southern Miss Opponent Game-by-Game (as of Mar 05, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Georgia State 11/20/04 68-70 L 26-53 .491 10-19 .526 8-15 .533 5 21 26 26.0 20 17 12 4 7 70 70.0
vs Colorado-Colorado 11/21/04 75-61 W 20-41 .488 7-14 .500 14-16 .875 6 26 32 29.0 17 11 20 0 1 61 65.5
SOUTHEASTERN LA. 11/24/04 65-62 W 18-44 .409 0-9 .000 26-40 .650 9 24 33 30.3 25 5 15 0 8 62 64.3
MCNEESE STATE 11/27/04 100-77 W 29-69 .420 5-19 .263 14-23 .609 20 22 42 33.2 16 13 20 1 7 77 67.5
vs UNC-Greensboro 12/03/04 78-79 L 28-58 .483 2-12 .167 21-27 .778 7 20 27 32.0 19 14 11 5 10 79 69.8
vs Centenary 12/04/04 70-53 W 21-49 .429 0-8 .000 11-18 .611 7 20 27 31.2 22 11 14 0 2 53 67.0
SPRING HILL 12/07/04 76-60 W 22-53 .415 9-22 .409 7-10 .700 3 16 19 29.4 18 14 10 1 9 60 66.0
ALCORN STATE 12/11/04 82-61 W 22-61 .361 4-18 .222 13-20 .650 14 22 36 30.3 21 8 23 1 9 61 65.4
vs LSU 12/18/04 88-84 Wot 31-61 .508 6-18 .333 16-24 .667 10 23 33 30.6 16 15 14 5 7 84 67.4
at Univ of South Alab 12/20/04 69-60 W 23-53 .434 3-19 .158 11-12 .917 11 17 28 30.3 13 10 15 6 8 60 66.7
WILLIAM CAREY 12/28/04 90-46 W 18-51 .353 7-16 .438 3-10 .300 4 26 30 30.3 21 13 22 4 5 46 64.8
at New Orleans 12/30/04 56-67 L 24-46 .522 3-8 .375 16-23 .696 10 17 27 30.0 18 15 9 1 10 67 65.0
at UAB 1/05/05 75-83 L 28-57 .491 8-18 .444 19-24 .792 4 20 24 29.5 16 17 11 6 11 83 66.4
at MEMPHIS 1/09/05 46-60 L 22-55 .400 8-22 .364 8-13 .615 9 21 30 29.6 16 13 12 6 14 60 65.9
LOUISVILLE 1/11/05 62-107 L 33-58 .569 10-20 .500 31-33 .939 6 29 35 29.9 24 18 13 4 15 107 68.7
at Houston 1/15/05 53-63 L 22-58 .379 11-30 .367 8-11 .727 17 14 31 30.0 20 8 13 6 13 63 68.3
SAINT LOUIS 1/19/05 63-65 L 25-43 .581 4-6 .667 11-13 .846 2 23 25 29.7 18 12 11 1 7 65 68.1
TULANE 1/22/05 61-60 W 20-57 .351 4-20 .200 16-24 .667 22 25 47 30.7 15 11 12 2 3 60 67.7
DEPAUL 1/29/05 48-70 L 26-49 .531 4-14 .286 14-18 .778 12 29 41 31.2 20 14 21 1 8 70 67.8
USF 2/2/05 61-72 L 26-50 .520 8-16 .500 12-19 .632 14 23 37 31.5 15 11 14 1 3 72 68.0
at Marquette 2/5/05 72-81 L 25-53 .472 6-16 .375 25-33 .758 7 23 30 31.4 18 17 9 1 5 81 68.6
at Tulane 2/9/05 72-75 L 28-64 .438 11-33 .333 8-14 .571 14 19 33 31.5 11 21 10 4 6 75 68.9
HOUSTON 2/12/05 53-75 L 29-59 .492 8-20 .400 9-17 .529 14 20 34 31.6 22 17 8 1 11 75 69.2
at Cincinnati 02/16/05 51-83 L 31-59 .525 8-19 .421 13-16 .813 14 30 44 32.1 12 19 10 4 2 83 69.8
MEMPHIS 2/19/05 73-85 L 26-46 .565 8-21 .381 25-31 .806 4 25 29 32.0 20 11 10 1 6 85 70.4
at East Carolina 2/23/05 66-77 L 28-59 .475 7-17 .412 14-23 .609 12 31 43 32.4 12 19 12 3 6 77 70.6
at Charlotte 02/26/05 58-81 L 31-64 .484 7-20 .350 12-20 .600 12 26 38 32.6 14 17 7 8 11 81 71.0
TCU 3/5/05 66-64 W 21-59 .356 8-28 .286 14-23 .609 14 25 39 32.9 18 7 10 0 6 64 70.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1981 703-1529 .460 176-502 .351 399-570 .700 283 637 920 32.9 497 378 368 77 210 1981 70.8
Southern Miss 1897 654-1508 .434 146-420 .348 443-606 .731 300 638 938 33.5 504 330 378 36 199 1897 67.8
Games played: 28
Points/game: 70.8
FG Pct: 46.0
3FG Pct: 35.1
FT Pct: 70.0
Rebounds/game: 32.9
Assists/game: 13.5
Turnovers/game: 13.1
Assist/turnover ratio: 1.0
Steals/game: 7.5
Blocks/game: 2.8
Team Game-by-Game Comparison
Southern Miss 2004-05 Basketball
Southern Miss Team Game-by-Game Comparison (as of Mar 05, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Georgia State................. 38/39 30/31 68-70 (2) 24-55/26-53 .436/.491 3-10/10-19 .300/.526 17-22/ 8-15 .773/.533 36/26 +10 16/17 15/12 1/4 8/7 20/20
Colorado-Colorado Springs..... 37/29 38/32 75-61 +14 32-72/20-41 .444/.488 5-16/ 7-14 .313/.500 6-13/14-16 .462/.875 35/32 +3 19/11 5/20 1/0 8/1 17/17
SOUTHEASTERN LA............... 32/32 33/30 65-62 +3 18-44/18-44 .409/.409 4-14/ 0-9 .286/.000 25-34/26-40 .735/.650 31/33 (2) 12/5 13/15 0/0 8/8 27/25
MCNEESE STATE................. 47/33 53/44 100-77 +23 38-59/29-69 .644/.420 8-11/ 5-19 .727/.263 16-27/14-23 .593/.609 29/42 (13) 26/13 15/20 2/1 14/7 21/16
UNC-Greensboro................ 38/36 40/43 78-79 (1) 26-56/28-58 .464/.483 8-19/ 2-12 .421/.167 18-25/21-27 .720/.778 39/27 +12 18/14 17/11 1/5 5/10 18/19
Centenary..................... 31/23 39/30 70-53 +17 22-49/21-49 .449/.429 5-17/ 0-8 .294/.000 21-28/11-18 .750/.611 37/27 +10 14/11 13/14 1/0 6/2 19/22
SPRING HILL................... 35/26 41/34 76-60 +16 24-47/22-53 .511/.415 9-19/ 9-22 .474/.409 19-24/ 7-10 .792/.700 42/19 +23 13/14 17/10 0/1 7/9 11/18
ALCORN STATE.................. 45/23 37/38 82-61 +21 28-61/22-61 .459/.361 5-17/ 4-18 .294/.222 21-30/13-20 .700/.650 45/36 +9 14/8 17/23 1/1 16/9 19/21
LSU........................... 40/29 37/48 88-84 +4 31-67/31-61 .463/.508 5-16/ 6-18 .313/.333 21-24/16-24 .875/.667 38/33 +5 9/15 11/14 0/5 8/7 16/16
Univ of South Alabama......... 39/27 30/33 69-60 +9 26-54/23-53 .481/.434 4-10/ 3-19 .400/.158 13-15/11-12 .867/.917 30/28 +2 14/10 13/15 0/6 9/8 14/13
WILLIAM CAREY................. 46/20 44/26 90-46 +44 32-65/18-51 .492/.353 4-13/ 7-16 .308/.438 22-34/ 3-10 .647/.300 48/30 +18 20/13 9/22 0/4 13/5 14/21
New Orleans................... 24/37 32/30 56-67 (11) 18-49/24-46 .367/.522 1-13/ 3-8 .077/.375 19-22/16-23 .864/.696 33/27 +6 6/15 13/9 0/1 6/10 21/18
UAB........................... 45/36 30/47 75-83 (8) 29-56/28-57 .518/.491 4-10/ 8-18 .400/.444 13-18/19-24 .722/.792 39/24 +15 12/17 21/11 1/6 4/11 23/16
MEMPHIS....................... 18/43 28/17 46-60 (14) 15-47/22-55 .319/.400 2-11/ 8-22 .182/.364 14-18/ 8-13 .778/.615 37/30 +7 8/13 20/12 3/6 4/14 13/16
LOUISVILLE.................... 27/60 35/47 62-107 (45) 19-54/33-58 .352/.569 4-13/10-20 .308/.500 20-28/31-33 .714/.939 33/35 (2) 4/18 23/13 2/4 7/15 26/24
Houston....................... 22/32 31/31 53-63 (10) 16-41/22-58 .390/.379 2-10/11-30 .200/.367 19-21/ 8-11 .905/.727 33/31 +2 8/8 21/13 1/6 6/13 11/20
SAINT LOUIS................... 24/29 39/36 63-65 (2) 19-45/25-43 .422/.581 7-18/ 4-6 .389/.667 18-21/11-13 .857/.846 23/25 (2) 8/12 7/11 0/1 6/7 16/18
TULANE........................ 25/28 36/32 61-60 +1 20-59/20-57 .339/.351 5-19/ 4-20 .263/.200 16-20/16-24 .800/.667 35/47 (12) 8/11 6/12 3/2 4/3 16/15
DEPAUL........................ 20/28 28/42 48-70 (22) 13-47/26-49 .277/.531 4-13/ 4-14 .308/.286 18-22/14-18 .818/.778 20/41 (21) 5/14 11/21 2/1 11/8 14/20
USF........................... 22/33 39/39 61-72 (11) 21-46/26-50 .457/.520 5-12/ 8-16 .417/.500 14-20/12-19 .700/.632 22/37 (15) 9/11 9/14 2/1 11/3 16/15
Marquette..................... 36/34 36/47 72-81 (9) 25-56/25-53 .446/.472 4-16/ 6-16 .250/.375 18-27/25-33 .667/.758 29/30 (1) 12/17 11/9 1/1 5/5 23/18
Tulane........................ 32/34 40/41 72-75 (3) 30-57/28-64 .526/.438 5-12/11-33 .417/.333 7-12/ 8-14 .583/.571 35/33 +2 18/21 13/10 3/4 5/6 17/11
HOUSTON....................... 31/45 22/30 53-75 (22) 14-41/29-59 .341/.492 4-11/ 8-20 .364/.400 21-31/ 9-17 .677/.529 30/34 (4) 4/17 18/8 3/1 3/11 15/22
Cincinnati.................... 32/38 19/45 51-83 (32) 20-52/31-59 .385/.525 7-20/ 8-19 .350/.421 4-10/13-16 .400/.813 19/44 (25) 8/19 11/10 2/4 3/2 18/12
MEMPHIS....................... 36/44 37/41 73-85 (12) 21-47/26-46 .447/.565 10-17/ 8-21 .588/.381 21-31/25-31 .677/.806 27/29 (2) 11/11 12/10 0/1 7/6 22/20
East Carolina................. 34/34 32/43 66-77 (11) 27-63/28-59 .429/.475 7-22/ 7-17 .318/.412 5-6 /14-23 .833/.609 31/43 (12) 12/19 10/12 0/3 8/6 19/12
Charlotte..................... 21/41 37/40 58-81 (23) 23-62/31-64 .371/.484 6-17/ 7-20 .353/.350 6-8 /12-20 .750/.600 42/38 +4 8/17 15/7 1/8 3/11 19/14
TCU........................... 33/29 33/35 66-64 +2 23-57/21-59 .404/.356 9-24/ 8-28 .375/.286 11-15/14-23 .733/.609 40/39 +1 14/7 12/10 5/0 4/6 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Southern Miss 2004-05 Basketball
Southern Miss Game-by-Game Points-Rebounds-Assists (as of Mar 05, 2005)
All games
00 01 02 03 04 05 10 15 20
Opponent Date Score WL FORTE,JAS HAYWOOD,D CARRUTH,R FORD,MICH AMBRES,MI STIGGERS, BROWN,SOL RICHARDSO SINGLETON
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Georgia State 11/20/04 68-70 L DNP 7-10- 3 22- 0- 2 1- 1- 2 DNP 4- 3- 1 4- 1- 6 0- 4- 1 6- 3- 0
vs Colorado-Colorado Sp11/21/04 75-61 W 2- 0- 1 8- 4- 4 0- 1- 0 3- 3- 4 DNP 2- 2- 0 14- 2- 7 4- 4- 1 19- 7- 1
SOUTHEASTERN LA. 11/24/04 65-62 W 0- 0- 0 4- 5- 1 12- 5- 0 5- 3- 2 DNP 2- 0- 1 8- 2- 6 2- 2- 1 21- 7- 1
MCNEESE STATE 11/27/04 100-77 W 2- 1- 0 8- 1- 0 19- 2- 1 13- 4- 5 DNP 8- 3- 4 6- 3-12 8- 4- 1 13- 1- 0
vs UNC-Greensboro 12/03/04 78-79 L 4- 6- 1 6- 6- 1 4- 3- 1 13- 1- 5 DNP 0- 1- 1 25- 8- 6 DNP 7- 2- 1
vs Centenary 12/04/04 70-53 W 1- 4- 0 5- 3- 1 16- 6- 3 11- 2- 1 DNP 0- 0- 0 11- 0- 7 DNP 7- 7- 1
SPRING HILL 12/07/04 76-60 W 13- 7- 0 17- 3- 0 10- 5- 0 8- 3- 2 DNP 2- 1- 2 3- 4- 6 DNP 19- 9- 2
ALCORN STATE 12/11/04 82-61 W 16- 7- 0 7- 3- 0 0- 1- 0 19- 5- 2 DNP 11- 2- 9 1- 2- 1 2- 4- 0 2- 3- 1
vs LSU 12/18/04 88-84 WO 6- 4- 0 6- 3- 0 8- 3- 0 10- 4- 4 DNP 8- 5- 4 DNP DNP 23- 6- 0
at Univ of South Alabam12/20/04 69-60 W 10- 3- 0 3- 2- 1 16- 3- 0 4- 4- 3 DNP 3- 1- 4 DNP DNP 14- 5- 5
WILLIAM CAREY 12/28/04 90-46 W 6- 3- 0 9- 5- 3 3- 1- 2 13- 4- 6 12- 6- 1 12- 3- 5 3- 0- 2 6- 3- 0 6- 1- 1
at New Orleans 12/30/04 56-67 L 4- 5- 0 3- 1- 0 12- 1- 0 0- 0- 0 1- 4- 0 7- 4- 6 3- 2- 0 DNP 7- 1- 0
at UAB 1/05/05 75-83 L 10- 7- 1 2- 2- 1 17- 5- 1 18- 4- 5 3- 7- 1 2- 0- 1 DNP 0- 0- 0 11- 4- 1
at MEMPHIS 1/09/05 46-60 L 2- 3- 0 7- 3- 0 6- 2- 0 0- 3- 3 8- 6- 0 7- 0- 2 DNP 0- 0- 0 3- 4- 1
LOUISVILLE 1/11/05 62-107 L 3- 3- 0 0- 0- 0 25- 8- 0 13- 3- 2 10- 3- 0 2- 3- 0 DNP DNP 4- 5- 0
at Houston 1/15/05 53-63 L 6- 5- 0 5- 2- 0 6- 4- 1 14- 1- 4 0- 0- 0 0- 1- 1 DNP DNP 6- 4- 1
SAINT LOUIS 1/19/05 63-65 L DNP 11- 5- 0 16- 2- 5 21- 5- 2 DNP 0- 0- 0 DNP 2- 1- 1 2- 1- 0
TULANE 1/22/05 61-60 W DNP 5- 4- 1 19- 7- 2 19- 2- 3 5- 7- 0 4- 3- 0 DNP 0- 2- 1 4- 2- 1
DEPAUL 1/29/05 48-70 L DNP 10- 5- 1 16- 1- 0 3- 3- 1 12- 5- 0 4- 1- 1 DNP 3- 1- 1 0- 2- 1
USF 2/2/05 61-72 L 14- 6- 0 1- 2- 0 19- 3- 0 4- 1- 0 4- 3- 3 4- 2- 3 DNP 0- 1- 2 15- 2- 1
at Marquette 2/5/05 72-81 L 10- 6- 1 5- 4- 2 15- 1- 0 15- 3- 6 21- 8- 1 5- 0- 1 DNP 0- 1- 0 1- 4- 1
at Tulane 2/9/05 72-75 L 5- 3- 0 2- 3- 4 24- 3- 5 22- 7- 5 6-11- 0 11- 1- 4 DNP 0- 1- 0 2- 0- 0
HOUSTON 2/12/05 53-75 L 7- 3- 0 3- 1- 0 8- 1- 0 6- 4- 1 8- 6- 0 5- 4- 1 DNP DNP 5- 4- 1
at Cincinnati 02/16/05 51-83 L 4- 2- 0 13- 1- 3 16- 5- 1 2- 0- 2 10- 2- 0 2- 3- 1 DNP DNP 4- 2- 1
MEMPHIS 2/19/05 73-85 L 7- 2- 0 14- 6- 0 25- 3- 0 15- 2- 1 4- 2- 0 5- 6-10 DNP DNP 2- 0- 0
at East Carolina 2/23/05 66-77 L 8- 4- 0 0- 3- 0 9- 0- 1 22- 6- 5 6- 4- 0 5- 5- 5 DNP DNP 16- 3- 1
at Charlotte 02/26/05 58-81 L 4- 5- 0 3- 3- 0 22- 4- 0 6- 9- 5 14- 8- 0 2- 2- 1 DNP DNP 7- 3- 1
TCU 3/5/05 66-64 W 3- 4- 1 11-10- 2 9- 2- 1 19- 6- 3 7- 3- 2 7- 6- 4 DNP DNP 10- 5- 1
21 22 23 44 53
Opponent Date Score WL BROWN,DWA QUINN,TYL JOHNSON,J LEWIS,JOH MITCHELL,
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Georgia State 11/20/04 68-70 L 2- 1- 0 DNP 22- 7- 1 DNP DNP
vs Colorado-Colorado Sp11/21/04 75-61 W 0- 0- 0 0- 0- 0 23- 6- 1 0- 0- 0 0- 2- 0
SOUTHEASTERN LA. 11/24/04 65-62 W 0- 2- 0 DNP 11- 1- 0 DNP DNP
MCNEESE STATE 11/27/04 100-77 W 3- 3- 0 0- 0- 1 16- 4- 1 2- 0- 0 2- 0- 1
vs UNC-Greensboro 12/03/04 78-79 L 0- 1- 0 DNP 19- 9- 2 0- 0- 0 DNP
vs Centenary 12/04/04 70-53 W 0- 2- 0 DNP 19-12- 1 DNP DNP
SPRING HILL 12/07/04 76-60 W 0- 1- 0 DNP 4- 7- 1 DNP DNP
ALCORN STATE 12/11/04 82-61 W 0- 2- 0 0- 2- 0 23-10- 1 0- 1- 0 1- 0- 0
vs LSU 12/18/04 88-84 WO DNP DNP 27-10- 1 DNP DNP
at Univ of South Alabam12/20/04 69-60 W 3- 2- 0 DNP 16- 4- 1 DNP DNP
WILLIAM CAREY 12/28/04 90-46 W 2- 1- 0 2- 2- 0 16-17- 0 DNP 0- 0- 0
at New Orleans 12/30/04 56-67 L 4- 3- 0 DNP 15- 7- 0 DNP DNP
at UAB 1/05/05 75-83 L 0- 1- 0 DNP 12- 7- 1 DNP DNP
at MEMPHIS 1/09/05 46-60 L 5- 4- 1 DNP 8- 7- 1 DNP DNP
LOUISVILLE 1/11/05 62-107 L 2- 1- 0 DNP 3- 2- 2 DNP DNP
at Houston 1/15/05 53-63 L 2- 2- 0 DNP 14- 9- 1 DNP DNP
SAINT LOUIS 1/19/05 63-65 L 2- 2- 0 DNP 9- 6- 0 DNP DNP
TULANE 1/22/05 61-60 W 5- 2- 0 DNP DNP DNP DNP
DEPAUL 1/29/05 48-70 L 0- 0- 0 DNP DNP DNP DNP
USF 2/2/05 61-72 L 0- 1- 0 DNP DNP DNP DNP
at Marquette 2/5/05 72-81 L DNP DNP DNP DNP DNP
at Tulane 2/9/05 72-75 L DNP DNP DNP DNP 0- 2- 0
HOUSTON 2/12/05 53-75 L DNP DNP DNP DNP 11- 4- 1
at Cincinnati 02/16/05 51-83 L DNP DNP DNP DNP 0- 3- 0
MEMPHIS 2/19/05 73-85 L DNP DNP DNP DNP 1- 3- 0
at East Carolina 2/23/05 66-77 L DNP DNP DNP DNP 0- 4- 0
at Charlotte 02/26/05 58-81 L DNP DNP DNP DNP 0- 2- 1
TCU 3/5/05 66-64 W DNP DNP DNP DNP 0- 0- 0