Southern Miss
Season Statistics
Season Schedule/Results & Leaders
Southern Miss 2004-05 Basketball
Southern Miss Season Schedule/Results & Leaders (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-6) (1-9) (3-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/20/04 8:30 p.m. ^ vs Georgia State 68-70 L 6055 (22)CARRUTH, Rashaad (10)HAYWOOD, David
(22)JOHNSON, Jasper
11/21/04 5:00 p.m. ^ vs Colorado-Colorado Springs W 75-61 (23)JOHNSON, Jasper (7)SINGLETON, Jarekus
11/24/04 7 p.m. SOUTHEASTERN LA. W 65-62 3736 (21)SINGLETON, Jarekus (7)SINGLETON, Jarekus
11/27/04 7 p.m. MCNEESE STATE W 100-77 4084 (19)CARRUTH, Rashaad (4)RICHARDSON, Sam
(4)JOHNSON, Jasper
(4)FORD, Michael
12/03/04 5:45 p.m. + vs UNC-Greensboro 78-79 L 9711 (25)BROWN, Solomon (9)JOHNSON, Jasper
12/04/04 5:45 p.m. + vs Centenary W 70-53 (19)JOHNSON, Jasper (12)JOHNSON, Jasper
12/07/04 7 p.m. SPRING HILL W 76-60 3848 (19)SINGLETON, Jarekus (9)SINGLETON, Jarekus
12/11/04 7:30 p.m. ALCORN STATE W 82-61 4488 (23)JOHNSON, Jasper (10)JOHNSON, Jasper
12/18/04 2 p.m. $ vs LSU WOT 88-84 5112 (27)JOHNSON, Jasper (10)JOHNSON, Jasper
12/20/04 8:45 p.m. at Univ of South Alabama W 69-60 4245 (16)CARRUTH, Rashaad (5)SINGLETON, Jarekus
(16)JOHNSON, Jasper
12/28/04 7 p.m. WILLIAM CAREY W 90-46 4586 (16)JOHNSON, Jasper (17)JOHNSON, Jasper
12/30/04 8:15 pm at New Orleans 56-67 L 1202 (15)JOHNSON, Jasper (7)JOHNSON, Jasper
1/05/05 8:00 PM * at UAB 75-83 L 5605 (18)FORD, Michael (7)JOHNSON, Jasper
(7)FORTE, Jason
(7)AMBRES, Mildon
1/09/05 7:00 pm * at MEMPHIS 46-60 L 9378 (8)JOHNSON, Jasper (7)JOHNSON, Jasper
(8)AMBRES, Mildon
1/11/05 6:02 p.m. * LOUISVILLE 62-107 L 6803 (25)CARRUTH, Rashaad (8)CARRUTH, Rashaad
1/15/05 7:05 p.m. * at Houston 53-63 L 3883 (14)JOHNSON, Jasper (9)JOHNSON, Jasper
(14)FORD, Michael
1/19/05 7 p.m. * SAINT LOUIS 63-65 L 3543 (21)FORD, Michael (6)JOHNSON, Jasper
1/22/05 4 p.m. * TULANE W 61-60 3873 (19)CARRUTH, Rashaad (7)AMBRES, Mildon
(19)FORD, Michael (7)CARRUTH, Rashaad
1/29/05 4 p.m. * DEPAUL 48-70 L 4258 (16)CARRUTH, Rashaad (5)AMBRES, Mildon
(5)HAYWOOD, David
2/2/05 7 p.m. * USF 61-72 L 3709 (19)CARRUTH, Rashaad (6)FORTE, Jason
2/5/05 Noon * at Marquette 72-81 L 14185 (21)AMBRES, Mildon (8)AMBRES, Mildon
2/9/05 6:30 p.m. * at Tulane 72-75 L 1384 (24)CARRUTH, Rashaad (11)AMBRES, Mildon
2/12/05 4 p.m. * HOUSTON 53-75 L 3589 (11)MITCHELL, Shakiem (6)AMBRES, Mildon
02/16/05 7 p.m. ET * at Cincinnati 51-83 L 10159 (16)CARRUTH, Rashaad (5)CARRUTH, Rashaad
2/19/05 Noon * MEMPHIS 73-85 L 3782 (25)CARRUTH, Rashaad (6)STIGGERS, Dante
(6)HAYWOOD, David
2/23/05 7:00 p.m. * at East Carolina 66-77 L 4826 (22)FORD, Michael (6)FORD, Michael
02/26/05 3:00 PM * at Charlotte 58-81 L 9105 (22)CARRUTH, Rashaad (9)FORD, Michael
3/5/05 4:00 p.m. * TCU W 66-64 3941 (19)FORD, Michael (10)HAYWOOD, David
^ = Jim Thorpe Classic (Reno, Nev.)
+ = Gazette-Hawkeye Challenge (Iowa City, Iowa)
$ = Grand Classic (Biloxi, Miss.)
* = Conference USA game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 54240 4172
AWAY.................... 10 63972 6397
NEUTRAL................. 5 20878 4176
TOTAL................... 28 139090 4968
Season Box Score
Southern Miss 2004-05 Basketball
Southern Miss Season Box Score (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-6) (1-9) (3-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Carruth, Rashaad... 28-24 896 32.0 147-332 .443 49-136 .360 31-40 .775 7 75 82 2.9 48 1 26 55 0 21 374 13.4
03 Ford, Michael...... 28-17 796 28.4 94-273 .344 30-108 .278 81-102 .794 13 80 93 3.3 56 0 84 88 4 33 299 10.7
23 JOHNSON, Jasper.... 17-13 427 25.1 95-164 .579 2-6 .333 65-75 .867 50 75 125 7.4 28 1 15 23 3 21 257 15.1
20 Singleton, Jarekus. 28-25 615 22.0 75-160 .469 8-17 .471 78-97 .804 39 58 97 3.5 83 4 25 42 3 19 236 8.4
01 Haywood, David..... 28-21 669 23.9 54-150 .360 34-91 .374 33-46 .717 21 79 100 3.6 40 0 28 23 1 10 175 6.3
00 Forte, Jason....... 24-5 469 19.5 48-82 .585 6-8 .750 45-73 .616 48 45 93 3.9 36 1 5 21 1 10 147 6.1
04 Ambres, Mildon..... 17-10 349 20.5 44-85 .518 0-0 .000 43-58 .741 27 58 85 5.0 55 5 8 16 9 12 131 7.7
05 Stiggers, Dante.... 28-13 618 22.1 46-137 .336 5-20 .250 27-43 .628 6 56 62 2.2 52 1 72 56 6 48 124 4.4
10 BROWN, Solomon..... 10-7 257 25.7 22-55 .400 12-30 .400 22-32 .688 2 22 24 2.4 22 0 53 18 1 11 78 7.8
21 Brown, Dwayne...... 19-4 207 10.9 12-21 .571 0-0 .000 6-16 .375 16 15 31 1.6 42 4 1 12 2 3 30 1.6
15 RICHARDSON, Sam.... 14-1 164 11.7 12-31 .387 0-0 .000 3-9 .333 13 15 28 2.0 25 0 9 9 2 10 27 1.9
53 Mitchell, Shakiem.. 11-0 145 13.2 3-10 .300 0-0 .000 9-14 .643 9 11 20 1.8 12 0 3 4 4 1 15 1.4
44 LEWIS, John........ 4-0 8 2.0 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 0 2 0.5
22 Quinn, Tyler....... 4-0 5 1.3 1-6 .167 0-3 .000 0-1 .000 2 2 4 1.0 1 0 1 2 0 0 2 0.5
TEAM............... 47 46 93 3.3 4 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 654-1508 .434 146-420 .348 443-606 .731 300 638 938 33.5 504 19 330 378 36 199 1897 67.8
Opponents.......... 28 5625 703-1529 .460 176-502 .351 399-570 .700 283 637 920 32.9 497 - 378 368 77 210 1981 70.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Miss................. 910 976 11 - 1897
Opponents..................... 942 1032 7 - 1981
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Miss................. 79 7 86
Opponents..................... 67 2 69
Combined Team Statistics
Southern Miss 2004-05 Basketball
Southern Miss Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-6) (1-9) (3-2)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (9-3) (5-0) (1-1) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
^11/20/04 vs Georgia State L 68-70 6055
^11/21/04 vs Colorado-Colorado Springs W 75-61 -
11/24/04 SOUTHEASTERN LA. W 65-62 3736
11/27/04 MCNEESE STATE W 100-77 4084
+12/03/04 vs UNC-Greensboro L 78-79 9711
+12/04/04 vs Centenary W 70-53 -
12/07/04 SPRING HILL W 76-60 3848
12/11/04 ALCORN STATE W 82-61 4488
$12/18/04 vs LSU W OT 88-84 5112
12/20/04 at Univ of South Alabama W 69-60 4245
12/28/04 WILLIAM CAREY W 90-46 4586
12/30/04 at New Orleans L 56-67 1202
*1/05/05 at UAB L 75-83 5605
*1/09/05 at MEMPHIS L 46-60 9378
*1/11/05 LOUISVILLE L 62-107 6803
*1/15/05 at Houston L 53-63 3883
*1/19/05 SAINT LOUIS L 63-65 3543
*1/22/05 TULANE W 61-60 3873
*1/29/05 DEPAUL L 48-70 4258
*2/2/05 USF L 61-72 3709
*2/5/05 at Marquette L 72-81 14185
*2/9/05 at Tulane L 72-75 1384
*2/12/05 HOUSTON L 53-75 3589
*02/16/05 at Cincinnati L 51-83 10159
*2/19/05 MEMPHIS L 73-85 3782
*2/23/05 at East Carolina L 66-77 4826
*02/26/05 at Charlotte L 58-81 9105
*3/5/05 TCU W 66-64 3941
^ = Jim Thorpe Classic (Reno, Nev.)
+ = Gazette-Hawkeye Challenge (Iowa City, Iowa)
$ = Grand Classic (Biloxi, Miss.)
* = Conference USA game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Carruth, Rashaad.... 28-24 32.0 .443 .360 .775 2.9 0.9 21 0 13.4
03 Ford, Michael....... 28-17 28.4 .344 .278 .794 3.3 3.0 33 4 10.7
23 JOHNSON, Jasper..... 17-13 25.1 .579 .333 .867 7.4 0.9 21 3 15.1
20 Singleton, Jarekus.. 28-25 22.0 .469 .471 .804 3.5 0.9 19 3 8.4
01 Haywood, David...... 28-21 23.9 .360 .374 .717 3.6 1.0 10 1 6.3
00 Forte, Jason........ 24-5 19.5 .585 .750 .616 3.9 0.2 10 1 6.1
04 Ambres, Mildon...... 17-10 20.5 .518 .000 .741 5.0 0.5 12 9 7.7
05 Stiggers, Dante..... 28-13 22.1 .336 .250 .628 2.2 2.6 48 6 4.4
10 BROWN, Solomon...... 10-7 25.7 .400 .400 .688 2.4 5.3 11 1 7.8
21 Brown, Dwayne....... 19-4 10.9 .571 .000 .375 1.6 0.1 3 2 1.6
15 RICHARDSON, Sam..... 14-1 11.7 .387 .000 .333 2.0 0.6 10 2 1.9
53 Mitchell, Shakiem... 11-0 13.2 .300 .000 .643 1.8 0.3 1 4 1.4
44 LEWIS, John......... 4-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.5
22 Quinn, Tyler........ 4-0 1.3 .167 .000 .000 1.0 0.3 0 0 0.5
Total............... 28 .434 .348 .731 33.5 11.8 199 36 67.8
Opponents........... 28 .460 .351 .700 32.9 13.5 210 77 70.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carruth, Rashaad.... 28 147-332 .443 49-136 .360 31-40 .775 374 13.4
Ford, Michael....... 28 94-273 .344 30-108 .278 81-102 .794 299 10.7
JOHNSON, Jasper..... 17 95-164 .579 2-6 .333 65-75 .867 257 15.1
Singleton, Jarekus.. 28 75-160 .469 8-17 .471 78-97 .804 236 8.4
Haywood, David...... 28 54-150 .360 34-91 .374 33-46 .717 175 6.3
Forte, Jason........ 24 48-82 .585 6-8 .750 45-73 .616 147 6.1
Ambres, Mildon...... 17 44-85 .518 0-0 .000 43-58 .741 131 7.7
Stiggers, Dante..... 28 46-137 .336 5-20 .250 27-43 .628 124 4.4
BROWN, Solomon...... 10 22-55 .400 12-30 .400 22-32 .688 78 7.8
Brown, Dwayne....... 19 12-21 .571 0-0 .000 6-16 .375 30 1.6
RICHARDSON, Sam..... 14 12-31 .387 0-0 .000 3-9 .333 27 1.9
Mitchell, Shakiem... 11 3-10 .300 0-0 .000 9-14 .643 15 1.4
LEWIS, John......... 4 1-2 .500 0-1 .000 0-0 .000 2 0.5
Quinn, Tyler........ 4 1-6 .167 0-3 .000 0-1 .000 2 0.5
Total............... 28 654-1508 .434 146-420 .348 443-606 .731 1897 67.8
Opponents........... 28 703-1529 .460 176-502 .351 399-570 .700 1981 70.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carruth, Rashaad.... 28 896 7 75 82 48 1 26 55 0.5 25
Ford, Michael....... 28 796 13 80 93 56 0 84 88 1.0 22
JOHNSON, Jasper..... 17 427 50 75 125 28 1 15 23 0.7 27
Singleton, Jarekus.. 28 615 39 58 97 83 4 25 42 0.6 23
Haywood, David...... 28 669 21 79 100 40 0 28 23 1.2 17
Forte, Jason........ 24 469 48 45 93 36 1 5 21 0.2 16
Ambres, Mildon...... 17 349 27 58 85 55 5 8 16 0.5 21
Stiggers, Dante..... 28 618 6 56 62 52 1 72 56 1.3 12
BROWN, Solomon...... 10 257 2 22 24 22 0 53 18 2.9 25
Brown, Dwayne....... 19 207 16 15 31 42 4 1 12 0.1 5
RICHARDSON, Sam..... 14 164 13 15 28 25 0 9 9 1.0 8
Mitchell, Shakiem... 11 145 9 11 20 12 0 3 4 0.8 11
LEWIS, John......... 4 8 0 1 1 0 0 0 1 0.0 2
Quinn, Tyler........ 4 5 2 2 4 1 0 1 2 0.5 2
Total............... 28 5625 300 638 938 504 19 330 378 0.9 100
Opponents........... 28 5625 283 637 920 497 - 378 368 1.0 107
TEAM STATISTICS USM OPP
---------------------------------------------------
SCORING.................. 1897 1981
Points per game........ 67.8 70.8
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 654-1508 703-1529
Field goal pct......... .434 .460
3 POINT FG-ATT........... 146-420 176-502
3-point FG pct......... .348 .351
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 443-606 399-570
Free throw pct......... .731 .700
REBOUNDS................. 938 920
Rebounds per game...... 33.5 32.9
Rebounding margin...... +0.6 -
ASSISTS.................. 330 378
Assists per game....... 11.8 13.5
TURNOVERS................ 378 368
Turnovers per game..... 13.5 13.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 199 210
Steals per game........ 7.1 7.5
BLOCKS................... 36 77
Blocks per game........ 1.3 2.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 54240 84850
Home games-Avg/Game.... 13-4172 10-6397
Neutral site-Avg/Game.. - 5-4176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Miss................. 910 976 11 - 1897
Opponents..................... 942 1032 7 - 1981
Overall Team Statistics
Southern Miss 2004-05 Basketball
Southern Miss Overall Team Statistics (as of Mar 05, 2005)
All games
TEAM STATISTICS USM OPP
---------------------------------------------------
SCORING.................. 1897 1981
Points per game........ 67.8 70.8
Scoring margin......... -3.0 -
FIELD GOALS-ATT.......... 654-1508 703-1529
Field goal pct......... .434 .460
3 POINT FG-ATT........... 146-420 176-502
3-point FG pct......... .348 .351
3-pt FG made per game.. 5.2 6.3
FREE THROWS-ATT.......... 443-606 399-570
Free throw pct......... .731 .700
REBOUNDS................. 938 920
Rebounds per game...... 33.5 32.9
Rebounding margin...... +0.6 -
ASSISTS.................. 330 378
Assists per game....... 11.8 13.5
TURNOVERS................ 378 368
Turnovers per game..... 13.5 13.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 199 210
Steals per game........ 7.1 7.5
BLOCKS................... 36 77
Blocks per game........ 1.3 2.8
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 54240 84850
Home games-Avg/Game.... 13-4172 10-6397
Neutral site-Avg/Game.. - 5-4176
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southern Miss................. 910 976 11 - 1897
Opponents..................... 942 1032 7 - 1981
Category Leaders
Southern Miss 2004-05 Basketball
Southern Miss Category Leaders (as of Mar 05, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Forte, Jason........ 48 82 .585 Carruth, Rashaad.... 28 332 11.9
JOHNSON, Jasper..... 95 164 .579 Ford, Michael....... 28 273 9.8
Brown, Dwayne....... 12 21 .571 JOHNSON, Jasper..... 17 164 9.6
Ambres, Mildon...... 44 85 .518 Singleton, Jarekus.. 28 160 5.7
LEWIS, John......... 1 2 .500 Haywood, David...... 28 150 5.4
Singleton, Jarekus.. 75 160 .469
Carruth, Rashaad.... 147 332 .443 FIELD GOALS MADE G Made Made/G
BROWN, Solomon...... 22 55 .400 -----------------------------------
RICHARDSON, Sam..... 12 31 .387 Carruth, Rashaad.... 28 147 5.3
Haywood, David...... 54 150 .360 JOHNSON, Jasper..... 17 95 5.6
Ford, Michael....... 94 273 .344 Ford, Michael....... 28 94 3.4
Stiggers, Dante..... 46 137 .336 Singleton, Jarekus.. 28 75 2.7
Haywood, David...... 28 54 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Forte, Jason........ 6 8 .750 Carruth, Rashaad.... 28 136 4.9
Singleton, Jarekus.. 8 17 .471 Ford, Michael....... 28 108 3.9
BROWN, Solomon...... 12 30 .400 Haywood, David...... 28 91 3.3
Haywood, David...... 34 91 .374 BROWN, Solomon...... 10 30 3.0
Carruth, Rashaad.... 49 136 .360 Stiggers, Dante..... 28 20 0.7
JOHNSON, Jasper..... 2 6 .333
Ford, Michael....... 30 108 .278 3-POINT FGS MADE G Made Made/G
Stiggers, Dante..... 5 20 .250 -----------------------------------
Quinn, Tyler........ 0 3 .000 Carruth, Rashaad.... 28 49 1.8
LEWIS, John......... 0 1 .000 Haywood, David...... 28 34 1.2
Ford, Michael....... 28 30 1.1
BROWN, Solomon...... 10 12 1.2
Singleton, Jarekus.. 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Jasper..... 65 75 .867 Ford, Michael....... 28 102 3.6
Singleton, Jarekus.. 78 97 .804 Singleton, Jarekus.. 28 97 3.5
Ford, Michael....... 81 102 .794 JOHNSON, Jasper..... 17 75 4.4
Carruth, Rashaad.... 31 40 .775 Forte, Jason........ 24 73 3.0
Ambres, Mildon...... 43 58 .741 Ambres, Mildon...... 17 58 3.4
Haywood, David...... 33 46 .717
BROWN, Solomon...... 22 32 .688 FREE THROWS MADE G Made Made/G
Mitchell, Shakiem... 9 14 .643 -----------------------------------
Stiggers, Dante..... 27 43 .628 Ford, Michael....... 28 81 2.9
Forte, Jason........ 45 73 .616 Singleton, Jarekus.. 28 78 2.8
Brown, Dwayne....... 6 16 .375 JOHNSON, Jasper..... 17 65 3.8
RICHARDSON, Sam..... 3 9 .333 Forte, Jason........ 24 45 1.9
Ambres, Mildon...... 17 43 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carruth, Rashaad.... 28 374 13.4 JOHNSON, Jasper..... 17 257 15.1
Ford, Michael....... 28 299 10.7 Carruth, Rashaad.... 28 374 13.4
JOHNSON, Jasper..... 17 257 15.1 Ford, Michael....... 28 299 10.7
Singleton, Jarekus.. 28 236 8.4 Singleton, Jarekus.. 28 236 8.4
Haywood, David...... 28 175 6.3 BROWN, Solomon...... 10 78 7.8
Forte, Jason........ 24 147 6.1 Ambres, Mildon...... 17 131 7.7
Ambres, Mildon...... 17 131 7.7 Haywood, David...... 28 175 6.3
Stiggers, Dante..... 28 124 4.4 Forte, Jason........ 24 147 6.1
BROWN, Solomon...... 10 78 7.8 Stiggers, Dante..... 28 124 4.4
Brown, Dwayne....... 19 30 1.6 RICHARDSON, Sam..... 14 27 1.9
RICHARDSON, Sam..... 14 27 1.9 Brown, Dwayne....... 19 30 1.6
Mitchell, Shakiem... 11 15 1.4 Mitchell, Shakiem... 11 15 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
JOHNSON, Jasper..... 17 125 7.4 Ford, Michael....... 28 84 3.0
Haywood, David...... 28 100 3.6 Stiggers, Dante..... 28 72 2.6
Singleton, Jarekus.. 28 97 3.5 BROWN, Solomon...... 10 53 5.3
Ford, Michael....... 28 93 3.3 Haywood, David...... 28 28 1.0
Forte, Jason........ 24 93 3.9 Carruth, Rashaad.... 28 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
JOHNSON, Jasper..... 17 125 7.4 Stiggers, Dante..... 28 48 1.7
Ambres, Mildon...... 17 85 5.0 Ford, Michael....... 28 33 1.2
Forte, Jason........ 24 93 3.9 Carruth, Rashaad.... 28 21 0.8
Haywood, David...... 28 100 3.6 JOHNSON, Jasper..... 17 21 1.2
Singleton, Jarekus.. 28 97 3.5 Singleton, Jarekus.. 28 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
JOHNSON, Jasper..... 17 50 2.9 Ambres, Mildon...... 17 9 0.5
Forte, Jason........ 24 48 2.0 Stiggers, Dante..... 28 6 0.2
Singleton, Jarekus.. 28 39 1.4 Mitchell, Shakiem... 11 4 0.4
Ambres, Mildon...... 17 27 1.6 Ford, Michael....... 28 4 0.1
Haywood, David...... 28 21 0.8 Singleton, Jarekus.. 28 3 0.1
JOHNSON, Jasper..... 17 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Ford, Michael....... 28 80 2.9 -----------------------------------
Haywood, David...... 28 79 2.8 Carruth, Rashaad.... 28 896 32.0
Carruth, Rashaad.... 28 75 2.7 Ford, Michael....... 28 796 28.4
JOHNSON, Jasper..... 17 75 4.4 Haywood, David...... 28 669 23.9
Ambres, Mildon...... 17 58 3.4 Stiggers, Dante..... 28 618 22.1
Singleton, Jarekus.. 28 58 2.1 Singleton, Jarekus.. 28 615 22.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Singleton, Jarekus.. 28 83 3.0 Ford, Michael....... 28 88 3.1
Ford, Michael....... 28 56 2.0 Stiggers, Dante..... 28 56 2.0
Ambres, Mildon...... 17 55 3.2 Carruth, Rashaad.... 28 55 2.0
Stiggers, Dante..... 28 52 1.9 Singleton, Jarekus.. 28 42 1.5
Carruth, Rashaad.... 28 48 1.7 JOHNSON, Jasper..... 17 23 1.4
Haywood, David...... 28 23 0.8
FOULOUTS G No.
----------------------------
Ambres, Mildon...... 17 5
Brown, Dwayne....... 19 4
Singleton, Jarekus.. 28 4
TEAM................ 28 2
JOHNSON, Jasper..... 17 1
Carruth, Rashaad.... 28 1
Stiggers, Dante..... 28 1
Forte, Jason........ 24 1
Overall/Conference Statistics
Southern Miss 2004-05 Basketball
Southern Miss Overall/Conference Statistics (as of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carruth, Rashaad.... 28-24 32.0 .443 .360 .775 2.9 0.9 21 0 13.4 16-16 35.6 .424 .337 .857 3.2 1.1 15 0 15.8
Ford, Michael....... 28-17 28.4 .344 .278 .794 3.3 3.0 33 4 10.7 16-13 31.3 .360 .314 .773 3.7 3.0 16 2 12.4
JOHNSON, Jasper..... 17-13 25.1 .579 .333 .867 7.4 0.9 21 3 15.1 5-3 23.4 .441 .000 .842 6.2 1.0 5 1 9.2
Singleton, Jarekus.. 28-25 22.0 .469 .471 .804 3.5 0.9 19 3 8.4 16-13 18.8 .397 .400 .833 2.8 0.8 6 2 5.8
Haywood, David...... 28-21 23.9 .360 .374 .717 3.6 1.0 10 1 6.3 16-9 24.2 .342 .358 .792 3.4 0.9 5 1 5.8
Forte, Jason........ 24-5 19.5 .585 .750 .616 3.9 0.2 10 1 6.1 13-4 23.9 .491 .833 .591 4.1 0.2 6 1 6.4
Ambres, Mildon...... 17-10 20.5 .518 .000 .741 5.0 0.5 12 9 7.7 15-10 21.7 .500 .000 .760 5.0 0.5 12 9 7.9
Stiggers, Dante..... 28-13 22.1 .336 .250 .628 2.2 2.6 48 6 4.4 16-8 24.0 .333 .273 .471 2.3 2.2 19 6 4.1
BROWN, Solomon...... 10-7 25.7 .400 .400 .688 2.4 5.3 11 1 7.8
Brown, Dwayne....... 19-4 10.9 .571 .000 .375 1.6 0.1 3 2 1.6 8-3 12.6 .700 .000 .333 1.6 0.1 2 2 2.0
RICHARDSON, Sam..... 14-1 11.7 .387 .000 .333 2.0 0.6 10 2 1.9 8-1 10.1 .125 .000 .500 0.9 0.6 4 1 0.6
Mitchell, Shakiem... 11-0 13.2 .300 .000 .643 1.8 0.3 1 4 1.4 7-0 17.7 .333 .000 .667 2.6 0.3 1 4 1.7
LEWIS, John......... 4-0 2.0 .500 .000 .000 0.3 0.0 0 0 0.5
Quinn, Tyler........ 4-0 1.3 .167 .000 .000 1.0 0.3 0 0 0.5
Total............... 28 .434 .348 .731 33.5 11.8 199 36 67.8 16 .404 .347 .731 30.9 9.3 91 29 61.2
Opponents........... 28 .460 .351 .700 32.9 13.5 210 77 70.8 16 .473 .375 .720 35.0 14.5 127 49 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carruth, Rashaad.... 147-332 .443 49-136 .360 31-40 .775 374 13.4 98-231 .424 32-95 .337 24-28 .857 252 15.8
Ford, Michael....... 94-273 .344 30-108 .278 81-102 .794 299 10.7 63-175 .360 22-70 .314 51-66 .773 199 12.4
JOHNSON, Jasper..... 95-164 .579 2-6 .333 65-75 .867 257 15.1 15-34 .441 0-0 .000 16-19 .842 46 9.2
Singleton, Jarekus.. 75-160 .469 8-17 .471 78-97 .804 236 8.4 29-73 .397 4-10 .400 30-36 .833 92 5.8
Haywood, David...... 54-150 .360 34-91 .374 33-46 .717 175 6.3 27-79 .342 19-53 .358 19-24 .792 92 5.8
Forte, Jason........ 48-82 .585 6-8 .750 45-73 .616 147 6.1 26-53 .491 5-6 .833 26-44 .591 83 6.4
Ambres, Mildon...... 44-85 .518 0-0 .000 43-58 .741 131 7.7 40-80 .500 0-0 .000 38-50 .760 118 7.9
Stiggers, Dante..... 46-137 .336 5-20 .250 27-43 .628 124 4.4 27-81 .333 3-11 .273 8-17 .471 65 4.1
BROWN, Solomon...... 22-55 .400 12-30 .400 22-32 .688 78 7.8
Brown, Dwayne....... 12-21 .571 0-0 .000 6-16 .375 30 1.6 7-10 .700 0-0 .000 2-6 .333 16 2.0
RICHARDSON, Sam..... 12-31 .387 0-0 .000 3-9 .333 27 1.9 1-8 .125 0-0 .000 3-6 .500 5 0.6
Mitchell, Shakiem... 3-10 .300 0-0 .000 9-14 .643 15 1.4 2-6 .333 0-0 .000 8-12 .667 12 1.7
LEWIS, John......... 1-2 .500 0-1 .000 0-0 .000 2 0.5
Quinn, Tyler........ 1-6 .167 0-3 .000 0-1 .000 2 0.5
