|
| 2011-12 Roster |
| Coaches  |

|
| NO | Last Name | NAME | Height | HT/WT | POS | eligibility | YR | HOMETOWN (LAST SCHOOL) |
| 1 | bolden maurice | Maurice Bolden | 82 | 6-10/200 | G | 8 | RS SR | Jackson, Miss. (Marion Military Institute) |
| 4 | carlisle richard | Richard Carlisle | 73 | 6-1/190 | G | 5 | JR | Meridian, Miss. (Meridian HS) |
| 42 | dewitt keith | Keith DeWitt | 83 | 6-11/220 | F | 5 | JR | High Point, N.C. (Chipola JC) |
| 2 | dodson darnell | Darnell Dodson | 79 | 6-7/215 | G | 7 | SR | Greenbelt, Md. (Kentucky) |
| 11 | franklin alahjah | Alahjah Franklin | 69 | 5-9/170 | G | 1 | FR | Memphis, Tenn. (Middle College HS) |
| 10 | jenkins cedric | Cedric Jenkins | 74 | 6-2/195 | G | 3 | SO | LaPlace, La. (Riverside Academy) |
| 23 | johnson angelo | Angelo Johnson | 72 | 6-0/185 | G | 8 | RS SR | Minneapolis, Minn. (USC) |
| 12 | mcgill rashard | Rashard McGill | 77 | 6-5/205 | G | 5 | JR | Havana, Fla. (Tallahassee, Fla.) |
| 24 | mills jonathan | Jonathan Mills | 78 | 6-6/230 | F | 5 | JR | Chicago, Ill. (College of Eastern Utah) |
| -10 | page lashay | LaShay Page | 74 | 6-2/190 | G | 5 | JR | Dillon S.C. (Chipola JC) |
| 15 | pelham torye | Torye Pelham | 78 | 6-6/225 | F | 8 | RS SR | Nashville, Tenn. (Chipola College) |
| 25 | phillips ahyaro | Ahyaro Phillips | 80 | 6-8/215 | F | 7 | SR | New Orleans, La. (Lamar State (TX) JC) |
| 32 | robbins christian | Christian Robbins | 83 | 6-11/235 | F | 1 | FR | Foxworth, Miss. (Columbia Academy) |
| 5 | watson neil | Neil Watson | 71 | 5-11/170 | G | 3 | SO | Kansas City, Kan. (Coffeyville CC) |
|

|
|
Southern Miss Tickets
Ticket Information
Online Tickets
Eagle Club
ticket.office@usm.edu
1-800-844-TICK (1-800-844-8425)
601-266-5418
|
|