Southern Miss
Season Statistics
Overall Statistics
2005 Southern Miss Baseball
Overall Statistics for Southern Miss (as of Jun 04, 2005)
(All games Sorted by Batting avg)
Record: 41-21 Home: 25-8 Away: 13-11 Neutral: 3-2 C-USA: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 Marc Maddox...... .359 62-62 256 74 92 17 1 14 59 153 .598 42 6 49 7 .456 3 0 15-19 354 65 7 .984
23 Jason Lowery..... .358 62-62 260 55 93 19 1 6 55 132 .508 27 2 38 4 .419 2 0 7-8 150 5 0 1.000
7 Trey Sutton...... .346 61-61 263 69 91 15 4 6 41 132 .502 31 14 36 7 .442 0 2 11-20 133 178 11 .966
37 Brad Willcutt.... .323 62-62 251 57 81 21 0 16 82 150 .598 37 2 32 7 .404 7 0 1-1 407 32 5 .989
20 Kevin Coker...... .318 54-52 195 35 62 15 0 5 38 92 .472 26 8 17 0 .416 2 7 1-4 229 29 5 .981
1 David Steele..... .316 47-41 152 23 48 11 0 0 19 59 .388 16 0 20 4 .379 1 0 0-1 42 0 0 1.000
24 Beau Griffin..... .305 53-52 210 36 64 15 1 2 41 87 .414 9 3 33 8 .336 4 5 3-4 41 92 13 .911
11 Chris Matesich... .272 61-59 217 44 59 14 2 2 24 83 .382 21 13 39 7 .371 0 3 12-14 103 181 24 .922
26 Jody Blount...... .268 57-40 149 30 40 6 0 4 23 58 .389 18 6 31 6 .368 1 1 2-2 78 7 2 .977
--------------
3 Trey Cuevas...... .316 25-14 57 8 18 6 1 1 13 29 .509 11 4 12 0 .458 0 0 0-0 9 0 0 1.000
27 Drew Carson...... .250 48-34 124 24 31 5 0 4 16 48 .387 16 5 24 2 .354 2 2 3-4 56 1 4 .934
15 Jacob Fowler..... .216 28-15 51 9 11 4 0 0 6 15 .294 19 1 20 1 .431 1 0 2-3 0 0 0 .000
39 Brett Hoeflich... .200 7-1 10 0 2 0 0 0 0 2 .200 1 0 4 0 .273 0 0 0-0 0 0 0 .000
25 Eddie Burger..... .087 16-3 23 3 2 1 0 0 2 3 .130 4 1 10 1 .250 0 0 0-0 26 1 0 1.000
Totals.............. .313 62-62 2218 467 694 149 10 60 419 1043 .470 278 65 365 54 .401 23 20 57-80 1657 669 81 .966
Opponents........... .292 62-62 2196 361 642 142 14 62 335 998 .454 202 40 444 43 .360 19 32 23-49 1618 659 91 .962
LOB - Team (520), Opp (475). DPs turned - Team (61), Opp (70). TPs turned - Team (1). CI - Team (4), Coker 2, Willcutt 2, Opp
(1). IBB - Team (6), Maddox 2, Sutton 1, Steele 1, Willcutt 1, Coker 1, Opp (8). Picked off - Sutton 1, Matesich 1, Griffin
1, Fowler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Barry Bowden..... 4.40 4-4 16 13 0 0/0 0 73.2 69 41 36 34 71 15 0 7 275 .251 3 7 1 2 7
35 Matt Caire....... 6.44 6-3 17 10 0 0/0 1 65.2 86 52 47 22 59 18 1 7 274 .314 4 4 0 1 5
28 Patrick Ezell.... 6.62 7-3 17 15 0 0/0 0 84.1 120 69 62 22 62 35 3 9 360 .333 3 2 0 3 3
--------------
18 Daniel Best...... 0.46 3-0 30 0 0 0/0 11 39.0 32 3 2 7 37 3 0 1 140 .229 2 0 1 0 2
34 Tyler Perrett.... 2.66 5-0 24 0 0 0/0 2 44.0 46 16 13 12 25 12 0 3 166 .277 1 6 0 2 4
16 Mike Cashion..... 3.62 4-1 8 8 2 0/0 0 54.2 44 22 22 19 60 8 3 5 197 .223 1 7 0 2 3
42 John Nicholas.... 4.83 3-2 22 1 0 0/0 0 31.2 37 22 17 12 19 3 0 5 132 .280 1 4 0 1 0
43 Brad Owen........ 5.13 4-1 15 7 1 1/0 0 52.2 68 36 30 14 36 13 3 5 216 .315 4 1 1 2 2
8 Will Matlock..... 6.41 1-0 15 0 0 0/0 0 19.2 31 14 14 5 14 9 0 2 84 .369 0 3 0 1 0
30 Nick Valluzzo.... 6.75 0-1 9 0 0 0/0 0 16.0 16 18 12 13 11 5 0 3 63 .254 2 1 1 1 2
36 Cole Basinger.... 7.23 4-2 15 6 0 0/0 1 47.1 60 43 38 27 31 14 1 9 190 .316 4 2 0 2 3
9 Rob Burns........ 7.66 0-2 12 2 0 0/0 0 22.1 29 22 19 14 18 6 2 5 91 .319 2 2 1 2 1
23 Jason Lowery..... 9.00 0-1 2 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 1 0 0 0
32 Jonathan Johnston 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 0 1 0 1 1 3 .667 0 0 0 0 0
Totals.............. 5.13 41-20 62 62 3 1/0 15 552.1 642 361 315 202 444 142 14 62 2196 .292 27 40 5 19 32
Opponents........... 6.67 20-41 62 62 0 1/1 10 539.1 694 467 400 278 365 149 10 60 2218 .313 53 65 19 23 20
PB - Team (5), Willcutt 2, Coker 2, Burger 1, Opp (11). Pickoffs - Team (5), Owen 2, Best 1, Basinger 1, Coker 1, Opp (4).
SBA/ATT - Coker (14-26), Willcutt (9-21), Bowden (5-9), Cashion (4-7), Burns (5-7), Ezell (2-5), Basinger (3-5), Best (0-4),
Caire (1-4), Perrett (1-4), Nicholas (1-2), Matlock (0-1), Owen (1-1).
2005 Southern Miss Baseball
Overall Statistics for Southern Miss (as of Jun 04, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Jason Lowery..... 155 150 5 0 1.000 0 0 0 --- 0 0
1 David Steele..... 42 42 0 0 1.000 0 0 0 --- 0 0
25 Eddie Burger..... 27 26 1 0 1.000 4 0 0 --- 1 0
18 Daniel Best...... 14 0 14 0 1.000 1 0 4 .000 0 0
28 Patrick Ezell.... 11 5 6 0 1.000 1 2 3 .400 0 0
3 Trey Cuevas...... 9 9 0 0 1.000 1 0 0 --- 0 0
16 Mike Cashion..... 9 3 6 0 1.000 1 4 3 .571 0 0
8 Will Matlock..... 3 0 3 0 1.000 0 0 1 .000 0 0
30 Nick Valluzzo.... 2 1 1 0 1.000 0 0 0 --- 0 0
37 Brad Willcutt.... 444 407 32 5 .989 18 9 12 .429 2 2
17 Marc Maddox...... 426 354 65 7 .984 42 0 0 --- 0 0
20 Kevin Coker...... 263 229 29 5 .981 3 14 12 .538 2 2
26 Jody Blount...... 87 78 7 2 .977 0 0 0 --- 0 0
7 Trey Sutton...... 322 133 178 11 .966 43 0 0 --- 0 0
27 Drew Carson...... 61 56 1 4 .934 0 0 0 --- 0 0
35 Matt Caire....... 14 2 11 1 .929 0 1 3 .250 0 0
11 Chris Matesich... 308 103 181 24 .922 38 0 0 --- 0 0
24 Beau Griffin..... 146 41 92 13 .911 7 0 0 --- 0 0
19 Barry Bowden..... 20 8 10 2 .900 1 5 4 .556 0 0
43 Brad Owen........ 10 0 9 1 .900 0 1 0 1.000 0 0
42 John Nicholas.... 9 4 4 1 .889 0 1 1 .500 0 0
36 Cole Basinger.... 14 4 8 2 .857 1 3 2 .600 0 0
34 Tyler Perrett.... 9 2 5 2 .778 0 1 3 .250 0 0
9 Rob Burns........ 2 0 1 1 .500 0 5 2 .714 0 0
39 Brett Hoeflich... 0 0 0 0 .000 0 0 0 --- 0 0
15 Jacob Fowler..... 0 0 0 0 .000 0 0 0 --- 0 0
32 Jonathan Johnston 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2407 1657 669 81 .966 61 23 26 .469 5 4
Opponents........... 2368 1618 659 91 .962 70 57 23 .713 11 1
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game
Overall Statistics
2005 Southern Miss Baseball
Overall Statistics for Southern Miss (as of Jun 04, 2005)
(C-USA games only Sorted by Batting avg)
Record: 20-10 Home: 11-4 Away: 9-6 C-USA: 20-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Jason Lowery..... .388 30-30 129 27 50 10 1 3 26 71 .550 11 2 18 3 .441 1 0 4-5 83 2 0 1.000
37 Brad Willcutt.... .380 30-30 121 37 46 15 0 12 54 97 .802 21 1 13 5 .466 3 0 0-0 228 9 2 .992
1 David Steele..... .352 26-23 91 15 32 8 0 0 14 40 .440 5 0 13 3 .385 0 0 0-1 18 0 0 1.000
17 Marc Maddox...... .320 30-30 128 31 41 6 0 5 22 62 .484 19 1 24 5 .407 2 0 5-7 139 28 3 .982
20 Kevin Coker...... .319 30-29 113 24 36 9 0 5 25 60 .531 17 4 10 0 .422 1 2 1-3 117 18 3 .978
7 Trey Sutton...... .304 30-30 125 35 38 4 1 4 22 56 .448 20 6 16 3 .424 0 1 3-5 64 81 5 .967
24 Beau Griffin..... .289 25-25 97 12 28 9 0 0 17 37 .381 7 0 16 2 .333 1 2 1-2 20 35 10 .846
11 Chris Matesich... .278 30-28 97 27 27 9 2 1 12 43 .443 12 9 21 4 .407 0 1 5-5 48 84 13 .910
26 Jody Blount...... .209 28-20 67 11 14 3 0 1 5 20 .299 8 3 18 3 .316 1 1 1-1 35 1 1 .973
--------------
3 Trey Cuevas...... .435 12-6 23 6 10 5 0 0 7 15 .652 8 3 4 0 .618 0 0 0-0 0 0 0 .000
15 Jacob Fowler..... .238 12-6 21 3 5 3 0 0 2 8 .381 10 1 8 0 .485 1 0 0-0 0 0 0 .000
27 Drew Carson...... .158 22-11 38 8 6 2 0 2 5 14 .368 3 3 7 1 .267 1 2 0-0 17 0 4 .810
39 Brett Hoeflich... .143 3-1 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0 0 0 0 .000
25 Eddie Burger..... .111 9-1 9 2 1 0 0 0 0 1 .111 4 1 4 0 .429 0 0 0-0 12 0 0 1.000
Totals.............. .314 30-30 1066 238 335 83 4 33 211 525 .492 145 34 175 29 .409 11 9 20-29 790 302 45 .960
Opponents........... .303 30-30 1054 187 319 74 6 25 170 480 .455 101 23 202 23 .373 10 22 5-16 775 316 43 .962
LOB - Team (253), Opp (236). DPs turned - Team (34), Opp (37). TPs turned - Team (1). CI - Team (3), Coker 2, Willcutt 1, Opp
(1). IBB - Team (3), Sutton 1, Coker 1, Willcutt 1, Opp (5). Picked off - Fowler 1, Griffin 1.
(C-USA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
43 Brad Owen........ 4.97 3-1 9 5 1 1/0 0 38.0 47 23 21 10 22 10 2 3 150 .313 2 1 0 2 2
35 Matt Caire....... 6.48 4-3 10 9 0 0/0 0 50.0 65 41 36 18 38 13 0 6 205 .317 2 3 0 1 4
28 Patrick Ezell.... 8.36 4-2 9 9 0 0/0 0 42.0 68 41 39 10 26 17 1 4 186 .366 2 2 0 2 3
--------------
18 Daniel Best...... 0.40 3-0 17 0 0 0/0 6 22.1 16 1 1 5 23 1 0 1 78 .205 1 0 0 0 2
34 Tyler Perrett.... 2.66 2-0 9 0 0 0/0 1 20.1 23 8 6 4 15 8 0 0 79 .291 1 3 0 1 2
16 Mike Cashion..... 3.76 2-0 4 4 1 0/0 0 26.1 21 11 11 12 32 5 2 1 94 .223 1 3 0 1 2
36 Cole Basinger.... 4.63 1-0 4 0 0 0/0 1 11.2 11 8 6 9 3 2 1 1 39 .282 2 1 0 1 3
42 John Nicholas.... 5.17 1-1 12 0 0 0/0 0 15.2 16 11 9 6 11 2 0 1 66 .242 1 3 0 1 0
8 Will Matlock..... 6.23 0-0 7 0 0 0/0 0 8.2 12 6 6 2 5 4 0 1 37 .324 0 2 0 0 0
9 Rob Burns........ 6.75 0-0 5 0 0 0/0 0 8.0 10 7 6 8 9 2 0 2 33 .303 0 1 0 1 0
30 Nick Valluzzo.... 9.39 0-0 5 0 0 0/0 0 7.2 9 11 8 9 6 2 0 3 32 .281 0 1 1 0 1
19 Barry Bowden..... 10.66 0-2 5 3 0 0/0 0 12.2 20 18 15 8 12 7 0 2 54 .370 2 2 0 0 3
23 Jason Lowery..... 99.00 0-1 1 0 0 0/0 0 0.0 1 1 1 0 0 1 0 0 1 1.000 0 1 0 0 0
Totals.............. 5.64 20-10 30 30 2 1/0 8 263.1 319 187 165 101 202 74 6 25 1054 .303 14 23 1 10 22
Opponents........... 7.32 10-20 30 30 0 0/0 6 258.1 335 238 210 145 175 83 4 33 1066 .314 27 34 11 11 9
PB - Team (3), Coker 2, Willcutt 1, Opp (5). Pickoffs - Team (4), Owen 2, Basinger 1, Coker 1, Opp (2). SBA/ATT - Coker
(5-13), Best (0-4), Willcutt (0-3), Caire (0-2), Ezell (0-2), Basinger (1-2), Perrett (1-2), Burns (2-2), Bowden (0-1),
Cashion (1-1).
2005 Southern Miss Baseball
Overall Statistics for Southern Miss (as of Jun 04, 2005)
(C-USA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
23 Jason Lowery..... 85 83 2 0 1.000 0 0 0 --- 0 0
1 David Steele..... 18 18 0 0 1.000 0 0 0 --- 0 0
25 Eddie Burger..... 12 12 0 0 1.000 3 0 0 --- 0 0
43 Brad Owen........ 8 0 8 0 1.000 0 0 0 --- 0 0
18 Daniel Best...... 7 0 7 0 1.000 1 0 4 .000 0 0
19 Barry Bowden..... 6 2 4 0 1.000 0 0 1 .000 0 0
16 Mike Cashion..... 4 1 3 0 1.000 1 1 0 1.000 0 0
28 Patrick Ezell.... 4 1 3 0 1.000 0 0 2 .000 0 0
42 John Nicholas.... 3 1 2 0 1.000 0 0 0 --- 0 0
8 Will Matlock..... 2 0 2 0 1.000 0 0 0 --- 0 0
9 Rob Burns........ 1 0 1 0 1.000 0 2 0 1.000 0 0
30 Nick Valluzzo.... 1 1 0 0 1.000 0 0 0 --- 0 0
37 Brad Willcutt.... 239 228 9 2 .992 15 0 3 .000 1 1
17 Marc Maddox...... 170 139 28 3 .982 21 0 0 --- 0 0
20 Kevin Coker...... 138 117 18 3 .978 2 5 8 .385 2 2
26 Jody Blount...... 37 35 1 1 .973 0 0 0 --- 0 0
7 Trey Sutton...... 150 64 81 5 .967 25 0 0 --- 0 0
11 Chris Matesich... 145 48 84 13 .910 18 0 0 --- 0 0
35 Matt Caire....... 11 1 9 1 .909 0 0 2 .000 0 0
24 Beau Griffin..... 65 20 35 10 .846 4 0 0 --- 0 0
36 Cole Basinger.... 6 2 3 1 .833 0 1 1 .500 0 0
27 Drew Carson...... 21 17 0 4 .810 0 0 0 --- 0 0
34 Tyler Perrett.... 4 0 2 2 .500 0 1 1 .500 0 0
15 Jacob Fowler..... 0 0 0 0 .000 0 0 0 --- 0 0
39 Brett Hoeflich... 0 0 0 0 .000 0 0 0 --- 0 0
3 Trey Cuevas...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1137 790 302 45 .960 34 5 11 .313 3 3
Opponents........... 1134 775 316 43 .962 37 20 9 .690 5 1
Hitting minimums - 1 Games 75% of Games 1.0 AB/Game 2.5 TPA/Game
Pitching minimums - 1 Games 1 IP 1.0 IP/Game
Games Summary
2005 Southern Miss Baseball
Games Summary for Southern Miss (as of Jun 04, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Southern Miss 57 49 61 69 47 48 59 48 17 12 467
Opponents 42 40 33 53 51 45 34 40 23 0 361
Win-Loss Record When
--------------------
Overall............. 41-21 After 6 leading..... 31-1
Conference.......... 20-10 ....... trailing.... 6-15
Non-Conference...... 21-11 ....... tied........ 4-5
Home games.......... 25-8 After 7 leading..... 33-1
Away games.......... 13-11 ....... trailing.... 1-16
Neutral site........ 3-2 ....... tied........ 6-4
Day games........... 24-11 After 8 leading..... 34-1
Night games......... 17-10 ....... trailing.... 1-19
vs Left starter..... 10-4 ....... tied........ 5-1
vs Right starter.... 31-17
1-Run games......... 9-6 Hit 0 home runs..... 17-11
2-Run games......... 6-3 ... 1 home run...... 11-8
5+Run games......... 21-7 ... 2+ home runs.... 13-2
Extra innings....... 3-0
Shutouts............ 1-1 Opponent 0 home runs 17-7
........ 1 home run. 15-5
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 9-9
....... 3-5 runs.... 7-7
....... 6-9 runs.... 14-7 Made 0 errors....... 13-4
....... 10+ runs.... 19-0 .... 1 error........ 13-8
.... 2+ errors...... 15-9
Opponent 0-2 runs... 9-0
........ 3-5 runs... 16-6 Opp. made 0 errors.. 6-5
........ 6-9 runs... 15-7 ......... 1 error... 17-8
........ 10+ runs... 1-8 ......... 2+ errors. 18-8
Scored in 1st inning 19-6 Out-hit opponent.... 29-4
Opp. scored in 1st.. 10-8 Out-hit by opponent. 7-16
Scores first........ 25-8 Hits are tied....... 5-1
Opp. scores first... 16-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-2 1-4 0-1 3-4 4-2 2-3 4-2 6-0 2-2 19-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 4-0 4-0 7-1 7-1 2-4 7-1 6-1 1-3 1-2 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-4 21-4 29-6 31-3 32-3 31-1 33-1 34-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-6 8-11 5-10 3-13 4-16 6-15 1-16 1-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 17-11 12-6 7-5 7-5 5-2 4-5 6-4 5-1
Current losing streak : 3
Longest winning streak : 12
Longest losing streak : 3
Home attendance : 107678 ( 33 dates avg = 3262 )
Away attendance : 47196 ( 29 dates avg = 1627 )
Total attendance: 154874 ( 62 dates avg = 2497 )